| Marriage Indexes | Marriage Registers | Birth / Baptisms Registers |
| Death / Burial Registers | MIs with Burial Registers | Monumental Inscriptions |
| Misc. Index & Registers | Local Census Surname Indexes |
| British Census Transcription/Indexes | British Isles Genealogy Register (BIGR) |
| MARRIAGES INDEX TRANSCRIPTIONS |
|---|
(Contains Bride and Groom names + Year of Marriage only)
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| A4 | 1 | Accrington | St.James, 1813-1837 |
| A1 | 1 | Altcar | 1800-1858 (from BT's) |
| A3 | 1 | Altham | 1813-1837 |
| A2 | 1 | Ashworth (Middleton) | 1824-1840 (from BT's) |
| B18 | 1 | Billinge | 1813-1826, 1830-1836 (from BT's) |
| B22 | 8 | Blackburn | St.Mary, 1813-1837 |
| B91 | 1 | Blackburn (Mill Hill) | St.Peter in Chains (RC), 1889-1934 |
| B14 | 1 | Bolton-by-Bowland | 1813-1837 |
| B15 | 8 | Bolton-le-Moors | St.Peter, 1813-1837 |
| B26 | 4 | Burnley | St.Peter, 1813-1837 |
| C8 | 2 | Church Kirk | 1813-1837 |
| C10 | 1 | Clitheroe | St.Mary Magdalene, 1813-1837 |
| C11 | 4 | Colne | St.Bartholomew, 1813-1837 |
| C5 | 1 | Croston | Chapelry of Mawdesley, 1843-1846 |
| C6 | 1 | Croston | Chapelry of Bretherton, 1843-1846 |
| C7 | 1 | Croston | Chapelry of Becconsall, 1813-1846 |
| D5 | 4 | Deane | Bolton, 1813-1837 |
| D3 | 1 | Downham | 1813-1837 |
| E1 | 5 | Eccles | 1813-(June)1837 |
| E18 | 3 | Elton (Bury) | All Saints, 1844-1877 |
| E19 | 4 | Elton (Bury) | All Saints, 1877-1915 |
| E20 | 3 | Elton (Bury) | All Saints, 1915-1973 |
| G2 | 1 | Great Harwood | 1813-1837 |
| H10 | 1 | Halton, Lancaster | 1813-1837 |
| H16 | 1 | Halsall | Parish Church, 1812-1837 |
| H13 | 3 | Haslingden | St.James, 1813-1837 |
| H12 | 1 | Hesketh with Becconsall | 1823-1829 |
| M4 | 1 | Mawdesley | 1871-1883 |
| M5 | 1 | Melling | 1813-1837 |
| N3 | 1 | Newchurch-in-Pendle | 1813-1837 |
| N4 | 2 | Newchurch-in-Rossendale | 1813-1837 |
| O2 | 4 | Oldham | St.Mary, 1813-1830 |
| O6 | 2 | Oldham + Hollinwood | Parish Church, 1831-1837 + St.Margaret, 1836-1843 |
| P9 | 1 | Padiham | 1813-1837 |
| P8 | 2 | Penwortham | 1813-1837 |
| R4 | 8 | Rochdale + Wardleworth | St.Chad Chapelry, 1813-1837 |
| S7 | 2 | Saddleworth | St.Chad, 1800-1837 |
| S6 | 1 | St.Helens | Prescot Parish, 1813-1837 |
| T3 | 1 | Tatham | 1813-1837 |
| U1 | 1 | UpHolland | 1813-1837 |
| W5 | 1 | Whalley | 1813-1837 |
| Top of page |
| MARRIAGES REGISTER TRANSCRIPTIONS |
|---|
(Contains Bride and Groom names + Full Date (minimum)
.. and may also contain additional information if recorded in the original register)
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| B121 | 4 | Bamber Bridge | St.Saviour, 1839-1991 |
| L45 | 1 | Lund | St.John the Evangelist, 1840-1963 |
| P35 | 1 | Pilling | Wesleyan Methodist, 1919-1973 |
| W28 | 2 | Walton-le-Dale | St.Leonard, 1813-1837 |
| W33 | 4 | Walton-le-Dale | St.Leonard, 1837-1978 |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| A7 | 1 | Ainsworth | 1812-1837 |
| B65 | 2 | Bamber Bridge (Brownedge) | St.Mary (RC), 1869-1939 |
| B88 | 1 | Bamber Bridge (Brownedge) | St.Mary (RC), 1764-1822, 1837-1845 |
| B121 | 4 | Bamber Bridge | St.Saviour, 1839-1991 |
| B48 | 2 | Blackburn | Pleasington Priory, St.Mary & St.John the Baptist (RC) |
| B55 | 2 | Blackburn | St.Alban (RC), 1856-1879 |
| B56 | 2 | Blackburn | St.Alban (RC), 1880-1902 |
| B57 | 2 | Blackburn | St.Alban (RC), 1903-1922 |
| B80 | 3 | Blackburn | St.Anne (RC), 1930-1962 |
| B81 | 2 | Blackburn | Sacred Heart (RC), 1907-1976 |
| B106 | 2 | Blackburn | St.Mary the Virgin, 1680-1699 |
| B104 | 2 | Blackburn | St.Mary the Virgin, 1680-1721 |
| B105 | 3 | Blackburn | St.Mary the Virgin, 1722-1754 |
| B112 | 2 | Blackburn | St.Peter in Chains (RC), 1934-1999 |
| B115 | 1 | Blackburn (Audley) | St.Joseph (RC), 1874-1917 |
| B116 | 1 | Blackburn (Audley) | St.Joseph (RC), 1917-1931 |
| B117 | 2 | Blackburn (Audley) | St.Joseph (RC), 1931-1989 |
| B86 | 3 | Blackburn (Islington) | St.Mary (RC), 1862-1939 |
| B49 | 1 | Brindle | St.Joseph (RC), 1834-1934 |
| B28 | 2 | Bury | St.Mary, vol.1, 1800-1809 |
| B32 | 2 | Bury | St.Mary, vol.2, 1810-1819 |
| B34 | 2 | Bury | St.Mary, vol.3, 1820-1829 |
| B33 | 2 | Bury | St.Mary, vol.4, 1830-1837 |
| C30 | 1 | Charnock Richard (Chorley) | Christ Church, 1860-1900 |
| C45 | 3 | Charnock Richard | Christ Church, 1860-1953 |
| C27 | 2 | Chorley | St.Lawrence, 1837-1900 |
| C37 | 1 | Clayton Green | St.Bede (RC), 1824-1900 |
| E3 | 1 | Edenfield | Parish Church, 1837-1886 |
| E10 | 1 | Edenfield | Parish Church, Bride Index, 1837-1886 |
| E6 | 1 | Edenfield | Parish Church, 1887-1907 |
| E25 | 4 | Edenfield | Parish Church, 1837-2000 |
| E8 | 1 | Elswick | United Reformed Church, 1912-1993 |
| G13 | 1 | Gisburn (Yorks) | St.Mary the Virgin, 1813-1837 |
| G14 | 1 | Gisburn (Yorks) | St.Mary the Virgin, 1837-1893 |
| G26 | 2 | Goosnargh | St.Mary the Virgin, 1813-1955 |
| G11 | 2 | Great Eccleston | Copp, St.Anne, 1850-1993 |
| G19 | 1 | Great Eccleston | St.Mary (RC), 1840-1994 |
| H31 | 1 | Higher Walton | All Saints |
| H35 | 3 | Hoole | St.Michael, 1662-1970 |
| K4 | 5 | Kirkham | St.John the Evangelist, 1837-1995 |
| K11 | 2 | Kirkham | St.Michael Parish Church, 1732-1772 |
| K12 | 3 | Kirkham | St.Michael, 1773-1813 |
| L37 | 2 | Leyland | St.Mary (RC), 1857-1950 |
| L8 | 1 | Long Preston | Baptist Church, 1854-1957 |
| L45 | 1 | Lund | St John the Evangelist, 1840-1963 |
| L27 | 1 | Lytham (Blackpool) | St.Peter (RC), 1837-1940 |
| L35 | 3 | Lytham | St.Cuthbert, 1754-1908 |
| M10 | - | Mid Marton (Blackpool) | St.Paul, - superseded by M16 |
| M16 | 2 | Mid Marton (Blackpool) | St.Paul, 1838-1900 - updated from M10 |
| O14 | 4 | Oldham | Bardsley Parish Church, 1844-1920 |
| O21 | 1 | Oldham | Greenacres Independent Chapel, vol.lV, 1851-1890 |
| O22 | 1 | Oldham | Independent Methodist, George Street, 1927-1986 |
| O39 | 1 | Osbaldeston | St.Mary (RC), 1855-1982 |
| O11 | 1 | Overton | St.Helens, (Mar)1754-(Jun)1837 |
| P35 | 1 | Pilling | Wesleyan Methodist, 1919-1973 |
| P19 | 2 | Poulton-le-Fylde | St.John the Evangelist (RC), 1831 & 1856-1993 |
| P24 | 2 | Preston | All Saints, 1864-1943 |
| R21 | 1 | Radcliffe | St.Mary, 1810-1837 |
| R26 | 1 | Ramsbottom | St.Andrew, 1876-1965 |
| R8, R16 | 1 | Rochdale | Hope Chapel 1844-1926 & Parish Church (Dec)1894-(Oct)1906 |
| S26 | 4 | St.Michael-on-Wyre | St.Michael, 1707-1951 |
| T27 | 2 | Tarleton | St.Mary,1719-1753, 1822-1881 |
| T19 | 1 | Tottington | St.John Free Church, 1890-1986 |
| W19 | 2 | Walton-le-Dale | Our Lady and St.Patrick (RC), 1856-1956 |
| W28 | 2 | Walton-le-Dale | St.Leonard, 1813-1837 |
| W33 | 4 | Walton-le-Dale | St.Leonard, 1837-1978 |
| Top of page |
| BIRTH / BAPTISM REGISTER TRANSCRIPTIONS |
|---|
(B = Birth, Bp = Baptism)
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| L46 | 1 | Lund | St.John the Evangelist, 1841-1966 |
| W25 | 2 | Walton-le-Dale | St.Leonard, 1813-1854 |
| W32 | 3 | Walton-le-Dale | St.Leonard, 1809-1812 & 1854-1967 |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| B21 | 1 | Belthorn | Independent Chapel, Bp 1824-1983 |
| B68 | 2 | Bamber Bridge (Brownedge) | St.Mary (RC), 1764-1837 |
| B66 | 2 | Bamber Bridge (Brownedge) | St.Mary (RC), 1838-1891 |
| B75 | 1 | Bamber Bridge (Brownedge) | St.Mary (RC), 1891-1931 |
| B119 | 1 | Billington | St.Mary (RC), 1837-1940 |
| B98 | 1 | Birch in Hopwood | St.Mary, 1895-1988 |
| B62 | 4 | Blackburn | St.Alban (RC), 1893-1920 |
| B71 | 1 | Blackburn | St.Alban (RC), 1920-1927 |
| B76 | 2 | Blackburn | St.Alban (RC), 1927-1941 |
| B78 | 2 | Blackburn | St.Anne (RC), 1925-1946 |
| B30, B39 | 2 | Blackburn | Islington Particular Baptists, B 1772-1837 Chapel Street Congregational, Bp (Oct)1777-(Aug)1837 |
| B82 | 2 | Blackburn | Sacred Heart (RC), 1905-1985 |
| B100 | 1 | Blackburn | St.Mary the Virgin, 1680-1699 |
| B101 | 1 | Blackburn | St.Mary the Virgin, 1700-1723 |
| B102 | 2 | Blackburn | St.Mary the Virgin, 1722-1746 |
| B103 | 1 | Blackburn | St.Mary the Virgin - Out of Town Chapels (Darwen, Balderstone, Langho, Tockholes) 1722-1746 |
| B89 | 2 | Blackburn (Audley) | St.Joseph (RC), 1874-1892 |
| B90 | 1 | Blackburn (Audley) | St.Joseph (RC), 1892-1908 |
| B113 | 1 | Blackburn (Audley) | St.Joseph (RC), 1908-1922 |
| B114 | 1 | Blackburn (Audley) | St.Joseph (RC), 1922-1936 |
| B83 | 4 | Blackburn (Islington) | St.Mary (RC), 1862-1918 |
| B92 | 2 | Blackburn (Mill Hill) | St.Peter in Chains (RC), 1898-1920 |
| B93 | 1 | Blackburn (Mill Hill) | St.Peter in Chains (RC), 1920-1924 |
| B50 | 2 | Brindle | St.Joseph (RC), 1816-1916 |
| B10 | 1 | Bury | Brunswick Wesleyan Chapel, Bp 1835-1882 |
| B44 | 2 | Bury | Holy Trinity, Bp 1881-1902 |
| B11 | 1 | Bury | Union Street Methodist Chapel, Bp 1839-1868 |
| B25 | 1 | Bury | Congregational / Independent Chapel, Bp 1796-1837 |
| C29 | 1 | Charnock Richard (Chorley) | Christ Church, 1860-1900 |
| C43 | 5 | Charnock Richard (Chorley) | Christ Church, 1860-1992 |
| C40 | 1 | Clayton Green (Chorley) | St.Bede (RC), 1824-1901 |
| C33 | 1 | Croston | United Methodist, 1868-1915 |
| L11 | 3 | Darwen | Lower Chapel, 1751-1794 |
| E14 | 2 | Eccleston | St.Mary the Virgin, 1813-1847 |
| E15 | 2 | Eccleston | St.Mary the Virgin, 1847-1900 |
| E4 | 1 | Edenfield | Parish Church, 1813-1927 |
| E16 | 7 | Edenfield | Parish Church, 1728-2000 |
| E9 | 1 | Elton (Bury) | Mount Pleasant Chapel / Wood Street Methodist, Bp 1870-1936 |
| E21 | 4 | Elton (Bury) | All Saints, 1843-1877 |
| E22 | 3 | Elton (Bury) | All Saints, 1877-1917 |
| G15 | 2 | Gisburn (Yorks) | Bp 1813-1838 |
| G16 | 2 | Gisburn (Yorks) | Bp 1838-1897 |
| G27 | 3 | Goosnargh | St.Mary the Virgin, 1754-1957 |
| G10 | 4 | Great Eccleston | Copp, St.Anne, Bp 1728-1994 |
| G3 | 1 | Greenmount (Bury) | United Reformed Church, 1865-1900 |
| H18 | 1 | Haggate | Baptist, B 1762-1820 |
| H19 | 1 | Haggate | Baptist, B 1821-1841 |
| H32 | 2 | Higher Walton | All Saints (Births) |
| H7 | 2 | Holcombe | Emmanuel Church, Bp 1726-1812 |
| H15 | 3 | Holcombe | Emmanuel Church, Bp 1813-1858 |
| H36 | 3 | Hoole | St.Michael, 1662-1960 |
| K10 | 6 | Kirkham | St.Michael, 1732-1812 |
| K3 | 6 | Kirkham | St.John the Evangelist, The Willows, Bp 1855-1885 |
| K7 | 2 | Kirkham | St.John the Evangelist, The Willows, Bp 1885-1927 |
| K6 | 1 | Kirkham | St.John the Evangelist, The Willows, Bp 1927-1939 |
| K5 | 3 | Kirkham | St.John the Evangelist, The Willows, Bp 1939-1970 |
| L39 | 2 | Leyland | St.Mary (RC), 1845-1930 |
| L40 | 1 | Leyland | St.Mary (RC), 1930-1950 |
| L41 | 3 | Lytham | St.John the Divine, 1849-1949 |
| L11 | 3 | Lower Darwen | Chapel, Bp 1751-1794 |
| L46 | 1 | Lund | St.John the Evangelist, 1841-1966 |
| L34 | 3 | Lytham | St.Cuthbert 1761-1900 |
| L24 | 2 | Lytham | St.Peter (RC), Bp 1856-1899 |
| M19 | 2 | Marton (Blackpool) | St.Paul, 1750-1825 |
| M7 | 2 | Marton (Blackpool) | St.Paul, Bp 1826-1866 |
| M20 | 2 | Marton (Blackpool) | St.Paul, Bp 1864-1900 |
| M12 | 1 | Mawdesley | St.Peter & St.Paul, Bp 1856-1891 |
| O13 | 13 | Oldham | Bardsley Parish Church, Bp |
| O23, O25 | 2 | Oldham | Broadway Street Bethesda / Gospel Chapel, Bp 1883-1928 George Street Independent Methodist, Bp 1847-1988 |
| O27 | 1 | Oldham | Greenacres Hill Independent / Gospel Chapel, Bp 1890-1977 |
| O26 | 1 | Oldham | Greenacres Independent Chapel, Bp1881-1908 |
| O28, O29 | 1 | Oldham | King Street Ind. Methodist, Bp 1854-1971 Ross Street Independent Methodist, Bp 1928-1971 |
| O5 | 1 | Oldham | Waterhead Congregational Chapel, Bp 1856-1963 |
| O41 | 1 | Osbaldeston | St.Mary (RC), 1836-1940 |
| O10 | 1 | Overton | St.Helens, Bp 1813-(Feb)1857 |
| P18 | 4 | Poulton-le-Fylde | St.John the Evangelist (RC), 1831-1967 (includes Singleton Chapel) |
| P26 | 3 | Preston | All Saints, 1848-1929 |
| R31 | 1 | Ramsbottom | St.Andrew, 1875-1905 |
| R9 | 1 | Rochdale | Providence Congregational Chapel, Bp 1850-1958 |
| R15 | 2 | Rochdale | Parish Church, Bp (Nov)1894-(Dec)1899 |
| S32 | 7 | Spotland (Rochdale) | St.Clement, 1835-1993 |
| S20 | 5 | St.Michael-on-Wyre | St.Michael Parish Church, Bp 1707-1987 |
| T26 | 3 | Tarleton | St.Mary, 1719-1917 |
| T20 | 2 | Tottington | St.John Free Church, 1866-1987 |
| W21 | 1 | Walton-le-Dale | Our Lady & St.Patrick (RC), 1877-1956 |
| W25 | 2 | Walton-le-Dale | St.Leonard, 1813-1854 |
| W32 | 3 | Walton-le-Dale | St.Leonard, 1809-1812 & 1854-1967 |
| W31 | 1 | Whitechapel | St.James, 1818-1950 |
| Top of page |
| DEATH/BURIAL REGISTER TRANSCRIPTIONS |
|---|
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| F9 | 1 | Farrington Moss | Parish Church St.Paul, 1840-1900 |
| W35 | 2 | Whittle le Woods | St.John the Evangelist, 1831-1918 |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| B87 | 1 | Bamber Bridge (Brownedge) | St.Mary (RC), 1764-1822, 1847-1848 |
| B63 | 1 | Bamber Bridge (Brownedge) | St.Mary (RC), 1856-1894 |
| B64 | 1 | Bamber Bridge (Brownedge) | St.Mary (RC), 1895-1940 |
| B20 | 1 | Belthorn | Independent Chapel, 1861-1983 |
| B47 | 1 | Blackburn | Pleasington Priory, St.Mary & St.John the Baptist (RC) |
| B13, B29 | 1 | Blackburn | St.John, Grave occupation list, 1781-1950 Islington Particular Baptists, (Sep)1764-(Jun)1837 |
| B107 | 2 | Blackburn | St.Mary the Virgin, 1700-1721 |
| B108 | 2 | Blackburn | St.Mary the Virgin, 1722-1746 |
| B118 | 1 | Blackburn (Audley) | St.Joseph (RC), 1871-1878 |
| B74 | 2 | Brindle | St.Joseph (RC), 1815-1995 |
| B73 | 5 | Bury | St.Paul, 1841-1976 |
| B70 | 1 | Bury | New Road Independent (Congregational) 1797-1893 |
| B94 | 4 | Bury | Brunswick United Methodist, 1837-1858 |
| B95 | 4 | Bury | Brunswick United Methodist, 1859-1874 |
| B96 | 4 | Bury | Brunswick United Methodist, 1874-1959 |
| B97 | 2 | Bury | St.Mary, 1837-1855 |
| B109 | 1 | Bury | Bank Street Chapel, 1839-1893 |
| C36 | 5 | Chorley | St.Gregory (RC), 1856-1943 |
| C44 | 2 | Chorley | St.George, 1836-1900 |
| - | CD | Church & Clayton le Moors Cemetery, Dill Hall Lane, Church (Accrington) - see CD002 | |
| C41 | 1 | Clayton Green (Chorley) | St.Bede (RC), 1824-1901 |
| C25 | 1 | Coppull | Parish Church, 1846-1907 |
| C39 | 2 | Cottam (Preston) | St.Andrew (RC), 1841-1976 |
| E5 | 1 | Edenfield | Parish Church, 1839-1934 |
| E12 | 4 | Edenfield | Parish Church, 1774-1966 |
| E23 | 3 | Elton (Bury) | All Saints, 1843-1886 |
| E24 | 4 | Elton (Bury) | All Saints, 1886-1940 |
| F9 | 1 | Farrington Moss | Parish Church St.Paul, 1840-1900 |
| G25 | 1 | Garstang | St.Mary & St.Michael (RC), 1857-2001 |
| G17 | 2 | Gisburn (Yorks) | Parish Church St.Mary, 1813-1857 |
| G18 | 2 | Gisburn (Yorks) | Parish Church St.Mary, 1857-1957 |
| G22 | 4 | Goosnargh | St.Mary the Virgin |
| - | CD | Great Harwood Cemetery, Blackburn Road, Great Harwood - see CD007 | |
| G8 | 2 | Grindleton | Chapelry, 1813-1924 |
| H20 | 1 | Haggate | Baptist Chapel, 1786-1794, 1811-1857 |
| H40 | 4 | Haslingden | Holden Hall Cemetery, 1902-1969 |
| H24 | 2 | Heapey (Chorley) | St.Barnabus, 1890-1973 |
| H34 | 2 | Higher Walton | All Saints |
| H8 | 1 | Holcombe | Emmanuel, 1726-1812 |
| L38 | 2 | Leyland | St.Mary (RC), 1857-2001 |
| L9 | 1 | Long Preston | Baptist Chapel, 1836-1985 |
| L31 | 2 | Longridge | St.Wilfrid (RC) |
| L43 | 1 | Longton (Preston) | St.Andrew, 1817-1900 |
| L13 | 1 | Longton (Preston) | St.Andrew, 1895-1990 |
| D7 | 1 | Lower Darwen | 1785-1793 |
| L33 | 1 | Lytham | St.Peter (RC), 1857-1885, 1892-1956, 1996-1998 |
| O15 | 4 | Oldham | Bardsley Parish Church |
| O24 | 1 | Oldham | Greenacres Independent Chapel, 1881-1908 |
| O37 | 1 | Osbaldeston | St.Mary (RC), 1856-1970 |
| O20 | 1 | Over Darwen | Wesleyan Methodist Church, 1794-1837 |
| O12 | 1 | Overton | St.Helens, 1797-1813 |
| P30 | 1 | Preston | St.Augustine of Canterbury (RC), 1855-1937 (some gaps) |
| P32 | 13 | Preston | St.John, 1642-1812 |
| R28 | 3 | Radcliffe | St.Thomas, 1802-1971 (schedule) |
| R2 | 1 | Rochdale | Friends Burial Ground Interments |
| R35 | 1 | Rossendale | Quaker Burials |
| S30 | 1 | Samlesbury | St.Leonard the Less, 1724-1812 |
| S19 | 1 | Scotforth (Lancaster) | Municipal Cemetery (Index Only) - The Burial Books are at the Lancashire County Record Office, Preston |
| S34 | 4 | Spotland (Rochdale) | St.Clement, 1846-1986 |
| S28 | 5 | Stand | All Saints, 1827-1920 |
| S17 | 3 | St.Anne-on-Sea | Parish Church, 1875-1971 |
| S21 | 5 | St.Michael-on-Wyre | St.Michael Parish Church, 1707-1987 |
| T10 | 4 | Tottington | Wesleyan Methodist, 1830-1966 |
| W14 | 3 | Walmersley (Bury) | Christ Church, 1838-1927 |
| W22 | 1 | Walshaw (Tottington) | Christ Church, 1907-1990 |
| W17 | 2 | Walton-le-Dale | Our Lady and St.Patrick (RC), 1861-1998 |
| W35 | 2 | Whittle le Woods | St.John the Evangelist, 1831-1918 |
| Top of page |
| MIs & BURIAL REGISTER TRANSCRIPTIONS |
|---|
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| G30 | 1 | Garstang | Nateby Kirkland Strict & Particular Baptist Grave Register 1839-2004 & MIs |
| L44 | 2 | Lund | St.John the Evangelist, Burials & MIs, 1859-2003 |
| W34 | 6 | Walton-le-Dale | St.Leonard, Burials & MIs, 1668-2005 |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| A5 | 1 | Accrington | Machpelah Baptist Church |
| B84 | 5 | Bamber Bridge | St.Saviour (2001) |
| B45 | 3 | Brindle | St.Joseph (RC), 1815-1995 |
| - | CD | Burnley Parish Church, St.Peter, Burials 1813-1982 & MIs - see CD004 | |
| C31 | 2 | Charnock Richard (Chorley) | Christ Church Burials, 1860-1900, MIs, 1860-1999 |
| F4 | 3 | Fleetwood | Cemetery, Old RC Section MIs, 1855-1998, Old NC Section Grave Register & MIs, 1845-1996 |
| F5 | 4 | Fleetwood | Cemetery, Old CE Section MIs & Grave Register, 1845-1996 |
| F6 | 7 | Fleetwood | Cemetery (part 2) Grave Register, 1883-1999 |
| G12 | 2 | Great Eccleston | Copp. St.Anne, 1849-1993 |
| G20 | 2 | Great Eccleston | St.Mary (RC), 1835-1994 |
| G30 | 1 | Garstang | Nateby Kirkland Strict & Particular Baptist Grave Register & MIs, 1839-2004 |
| I1 | 2 | Inskip | St.Peter, 1849-1994 |
| I3 | 2 | Inskip | Baptist Chapel, 1817-1996 |
| K2 | 4 | Kirkham | St.John, 1839-1993 |
| L44 | 2 | Lund | St.John the Evangelist, Burials & MIs, 1859-2003 |
| L30 | 6 | Lytham | St.Cuthbert (MIs + Burials), 1761-1990 .. note - this fiche has replaced L16-L18 + some 3000 additional entries |
| M17 | 2 | Marton (Blackpool) | St.Paul (MIs + Burials), 1806-1900 .. note - this fiche has replaced M8 and M9 (combined / updated) |
| O34 | 3 | Out Rawcliffe | St.John the Evangelist, 1840-1995 |
| P6 | 1 | Pickup Bank (Darwen) | Congregational Chapel, 1853-1975 |
| P33 | 1 | Pilling | Methodist Church, 1923-2001 |
| P20 | 2 | Poulton-le-Fylde | St.John the Evangelist (RC), Burials 1856-1997, MIs 1818-1997 |
| P14 | 1 | Preston | St.George the Martyr, (July)1742-(May)1899 |
| P31 | 1 | Preston | St.George the Martyr (2001) |
| P15 | 1 | Preston | St.Mary, (Mar)1843-(July)1855 |
| P17 | 4 | Preesal | Cemetery |
| P20 | 4 | Poulton-le-Fylde | St.John the Evangelist (RC) Registers, 1856-1997, MIs, 1818-1997 |
| R18 | 4 | Rawtenstall | Longholme Methodist, 1820-1987 |
| S27 | 5 | St.Anne-on-Sea (Heyhouses) | St.Anne, 1873-1993 |
| S22 | 2 | Scorton | St.Peter |
| W34 | 6 | Walton-le-Dale | St.Leonard, Burials & MIs, 1668-2005 |
| W30 | 1 | Whitechapel | St.James, 1818-2003 |
| W24 | 5 | Woodplumpton (Preston) | St.Anne, 1784-1999 |
| Top of page |
| MONUMENTAL INSCRIPTIONS |
|---|
| NEW ADDITIONS - |
| Fiche | Qty | Town | Church |
| - | - | - | - |
| MAIN LIST |
| Fiche | Qty | Town | Church |
| A10 | 7 | Accrington | Burnley Road Cemetery (completed 1997) |
| A6 | 1 | Adlington | Christ Church |
| A9 | 1 | Affetside (Tottington) | Ebenezer Congregational, 1840 |
| A11 | 4 | Ainsworth | Christ Church |
| A8 | 2 | Ashton-on-Ribble (Preston) | St.Andrew |
| B40 | 3 | Balderstone (Whalley) | St.Leonard |
| B46 | 3 | Bamber Bridge (Chorley) | St.Mary (RC) Brownedge |
| B110 | 1 | Barnacre, All Saints; Bilsborrow, St.Hilda; Bleasdale, St.Eadmer | |
| B38 | 2 | Barnoldswick | St.Mary le Gill |
| B1 | 1 | Barrowford | All Souls Catholic |
| B111 | 1 | Barton | St.Lawrence |
| B2 | 1 | Belmont | Congregational |
| B19 | 1 | Belthorn | Independent Chapel |
| B17 | 1 | Blackburn | Nonconformist Chapels |
| B53 | 15 | Blackpool | Carleton Cemetery |
| B3, B4 | 1 | Blackpool | Holy Trinity & Bethesda Chapel |
| B5 | 1 | Blackpool | St.John Parish Church |
| B67 | 1 | Blackpool | All Hallows Bispham, 1709-1900 |
| B31 | 1 | Bolton-by-Bowland | Holden Chapel Congregational |
| B27 | 2 | Bolton-le-Sands | Church of the Holy Trinity |
| B37 | 1 | Bracewell | St.Michael |
| B23 | 2 | Bradshaw | St.Maxenentius (part) |
| B52 | 2 | Bretherton | St.John Baptist & Congregational Chapel |
| B7 | 4 | Briercliffe | Haggate & Hill Lane Baptist |
| B6 | 1 | Briercliffe | St.James |
| B35 | 1 | Brierfield | Providence Chapel |
| B8, B36 | 1 | Burnley | Holy Trinity (the Mitre) & St.Peter |
| B54 | 3 | Burnley | St.Peter, Parish Church |
| B43 | 1 | Burton-in-Lonsdale | All Saints |
| B9 | 2 | Bury | Holebottom Unitarian |
| B16 | 2 | Bury (Birtle) | St.John the Baptist |
| B24 | 2 | Bury | St.John the Rock |
| B41 | 2 | Bury | St.Mary the Virgin |
| B42 | 3 | Bury (Unsworth) | Unsworth Methodist |
| B85 | 1 | Bury (Unsworth) | Unsworth North Methodist (2001) |
| B69 | 1 | Bury | Bank Street Presbyterian Chapel |
| B72 | 3 | Bury | St.Paul (abstracts) Revised 2001 |
| C47 | 1 | Calder Vale | St.John |
| C34 | 2 | Carnforth | Municipal Cemetery |
| C42 | 3 | Castleton | St.Martin |
| C26 | 2 | Caton with Littledale | St.Paul |
| C23 | 1 | Chadderton | St.Matthew (part) |
| C14 | 1 | Chatburn | Christ Church |
| C49 | 1 | Chipping | St.Bartholomew |
| C13 | 2 | Chipping & Whitewell | St.Bartholomew Parish Church & St.Michael |
| C35 | 1 | Chipping (Preston) | St.Mary (RC) |
| C9, C22 | 1 | Chorley | St.George, St.Laurence & Park Street Unitarian |
| C28 | 1 | Chorley | St.Peter, 1851-1999 |
| C38 | 1 | Chorley | St.Laurence |
| C24 | 1 | Church Kirk | St.James |
| C32 | 1 | Claughton on Brock | St.Thomas (RC) |
| C1 | 1 | Clayton-le-Moors | St.Mary Roman Catholic |
| C48 | 2 | Clayton Green (Chorley) | St.Bede (RC), 1825-2001 |
| C17 | 1 | Clitheroe | St.Michael & St.John |
| C18 | 1 | Clitheroe | St.Mary Magdalene |
| C19 | 2 | Clitheroe | Cemetery vol.1 |
| C20 | 2 | Clitheroe | Cemetery vol.2 |
| C2 | 2 | Colne | Winewall Inghamite Chapel |
| C16 | 1 | Colne | St.Bartholomew |
| C3 | 1 | Crawshawbooth | Rakefoot Methodist, 1811-1961 |
| D2 | 1 | Darwen | Hoddlesden St.Paul |
| D4 | 1 | Darwen | Belgrave Independent Chapel |
| D8 | 5 | Darwen (Lower) | St.James, 1829-1996 |
| D9 | 5 | Dearnley (Littleborough) | St.Andrew |
| D1 | 1 | Downham | St.Leonard |
| E11 | 2 | Edenfield | Parish Church |
| E17 | 2 | Edenfield | Parish Church .. Additional detail (2001) |
| E7 | 2 | Elswick | United Reformed |
| E2 | 11 | Elton (Bury) | All Saints |
| F7 | 3 | Farington Moss | St.Paul (2001) |
| F1 | 1 | Fence | St.Anne |
| F8 | 1 | Fernyhaigh (Preston) | St.Mary (RC) |
| F2 | 2 | Foulridge | St.Michael & All Angels |
| F3 | 2 | Freckleton | Holy Trinity |
