| NEW ADDITIONS - SUMMER/AUTUMN 2008 |
| Title | Class | Nos |
| Standish St.Wilfred: Registers 1653-1732 (LPRS 167) | G11 | 517 |
| Memorial Cards & Ribbons, Inscription on | G18 | 518 |
| Bracewell: St.Michael & Barnoldswick: St.Mary le Gill | G18 | 519 |
| Altham: St.James | G18 | 520 |
| Clayton le Moor: St.Mary RC | G18 | 521 |
| Surnames Index | Histories (various) | Journals | Location of Records | Guides & Textbooks |
| SURNAME INDEXES etc. |
|---|
| Census | Monumental Inscriptions | War Memorials | Parish Registers | Newspapers | Other Indexes |
| CENSUS INDEXES - Class G15 |
|---|
| 1841 CENSUS (HO 107/xxx) | Piece Numbers | Folio Numbers | Book Nos |
| Barley & Wheatley Booths | HO 107/506 Ed 5-7 | 1-27 | 071 |
| Briercliffe with Extwistle | HO 107/506 Ed 25-27 | 1-44 | 070 |
| Great Marsden, H of H | HO 107/509 | 1-59 | 070A |
| Worsthorne with Hurstwood | HO 107/510 | 1-26 | 070 |
| 1851 CENSUS (HO 107/xxxx) - Lancashire & Craven |
Piece Numbers | Folio Numbers | Book Nos |
| Altham | HO 107/2253 | 44-58 | 076 |
| Barley with Wheatley Booth | HO 107/2254 | 811-834 | 071 |
| Barnoldswick (part) | HO 107/2278 | 172-225 | 076 |
| Barrowford | HO 107/2254 | 648-744 | 071 |
| Bracewell & Coates | HO 107/2278 | 145-162 | 076 |
| Briercliffe with Extwistle | HO 107/2251 | 94-146 | 076 |
| Brogden with Amarillo | HO 107/2278 | 163-171 | 076 |
| Burnley & District, Street Index | 076 | ||
| Burnley & District | 076 | ||
| Burnley | HO 107/2251 | 163-601 | 076 |
| Cliviger | HO 107/2251 | 7-59 | 076 |
| Colne | HO 107/2254 | 350-647 | 072 |
| Dunnockshaw | HO 107/2251 | 1-6 | 076 |
| Foulridge | HO 107/2254 | 303-349 | 072 |
| Gisburn Area (part) | HO 107/2255 | 5-152 | 076 |
| Goldshaw Booth | HO 107/2254 | 790-810 | 071 |
| Great Marsden | HO 107/2254 | 142-210 | 072 |
| Habergham Eaves | HO 107/2252 | 1-387 | 076 |
| Hapton | HO 107/2253 | 20-43 | 076 |
| Heyhouses (Sabden) | HO 107/2253 | 258-265 | 076 |
| Higham | HO 107/2253 | 228-257 | 076 |
| Huncoat | HO 107/2253 | 1-19 | 076 |
| Little Marsden | HO 107/2254 | 1-141 | 071 |
| Ightenhill Park | HO 107/2252 | 389-396 | 076 |
| Marton - East & West | HO 107/2278 | 132-144 | 076 |
| Old Laund Booth | HO 107/2254 | 750-766 | 071 |
| Padiham | HO 107/2253 | 88-227 | 076 |
| Pendle - Borough | HO 107/2251 | 147-162 | 084A |
| Pendle - Borough | HO 107/2253 | 228-257 | 084A |
| Pendle - Borough | HO 107/2254 | 1-834 | 084A |
| Pendle - Borough | HO 107/2278 | 145-323 | 084A |
| Read in Whalley | HO 107/2253 | 59-74 | 076 |
| Reedley Hallows etc. | HO 107/2251 | 147-162 | 076 |
| Roughlee | HO 107/2254 | 767-789 | 071 |
| Salterforth | HO 107/2278 | 192-251 | 076 |
| Simonstone | HO 107/2253 | 75-87 | 076 |
| Thornton-in-Craven | HO 107/2278 | 252-323 | 072 |
| Trawden | HO 107/2254 | 211-302 | 072 |
| Warrington & District | HO 107/2203 | 4-831 | 070B |
| Wheatley Carr Booth | HO 107/2254 | 745-749 | 071 |
| Worsthorne with Hurstwood | HO 107/2251 | 60-93 | 076 |
| Cambridgeshire | Piece Numbers | Folio Numbers | Book Nos |
| FHS vol.185, Isle of Ely | |||
| Ely | HO 107/1764 | 4-794 | 209 |
| Whittlesay & North Witchford | HO 107/1765 | 4-787 | 209 |
| Wisbech | HO 107/1766 | 4-537 | 209 |
| Wisbech | HO 107/1767 | 336-615 | 209 |
| Downham | HO 107/1830 | 505-540 | 209 |
| Peterborough | HO 107/1747 | 956-1025 | 209 |
| Yorkshire | Piece Numbers | Folio Numbers | Book Nos |
| FHS vol.97, Cleveland, N Yorks & S Durham (gives name, age, place of birth, folio) | |||
| Arkengarthdale | HO 107/2380 | 393-430 | 286 |
| Hurst | HO 107/2380 | 434-444 | 286 |
| Marrick | HO 107/2380 | 444-454 | 286 |
| Ellerton Abbey | HO 107/2380 | 455-456 | 286 |
| 1861 CENSUS (RG 9/3074, 3076-3082, 3184) | Piece Numbers | Folio Numbers | Book Nos |
| Altham | RG 9/3076 | 90-99 | 080 |
| Barley and Wheatley Booth | RG 9/3082 | 27-40 | 080 |
| Barnoldswick | RG 9/3184 | 1-72 | 080 |
| Barrowford | RG 9/3081 | 45-128 | 080 |
| Bracewell | RG 9/3184 | 164-167 | 080 |
| Brogden with Admergill | RG 9/3184 | 152-157 | 080 |
| Burnley and District Street Index | 080 | ||
| Cliviger | RG 9/3074 | 37-84 | 080 |
| Coates | RG 9/3184 | 158-163 | 080 |
| Colne | RG 9/3079 | 64-118 | 080 |
| Colne | RG 9/3080 | 1-120 | 080 |
| Colne | RG 9/3081 | 1-44 | 080 |
| Foulridge | RG 9/3079 | 26-63 | 080 |
| Goldshaw Booth | RG 9/3082 | 1-13 | 080 |
| Great Marsden | RG 9/3078 | 21-82 | 080 |
| Hapton | RG 9/3076 | 99-125 | 080 |
| Heyhouses | RG 9/3076 | 33-33 | 080 |
| Higham | RG 9/3076 | 20-33 | 080 |
| Huncoat | RG 9/3076 | 70-86 | 080 |
| Little Marsden | RG 9/3077 | 76-104 | 080 |
| Little Marsden | RG 9/3078 | 1-20 | 080 |
| Marton-in-Craven | RG 9/3183 | 129-137 | 080 |
| Padiham | RG 9/3076 | 1-12 | 080 |
| Pendle, Old Laund Booth | RG 9/3082 | 41-52 | 080 |
| Read | RG 9/3076 | 55-65 | 080 |
| Reedley Hallows | RG 9/3074 | 84-96 | 080 |
| Roughlee Booth | RG 9/3082 | 14-26 | 080 |
| Salterforth | RG 9/3184 | 138-151 | 080 |
| Simonstone | RG 9/3076 | 42-51 | 080 |
| Thornton-in-Craven | RG 9/3184 | 73-128 | 080 |
| Trawden | RG 9/3078 | 83-124 | 080 |
| Trawden | RG 9/3079 | 1-25 | 080 |
| Wheatley Carr Booth | RG 9/3082 | 53-57 | 080 |
| Worsthorne with Hurstwood | RG 9/3074 | 4-21 | 080 |
| 1871 CENSUS (RG 10/4154-4158) | Piece Numbers | Folio Numbers | Book Nos |
| Altham | RG 10/4154 | 100-111 | 085 |
| Barrowford | RG 10/4158 | 1-83 | 085 |
| Colne | RG 10/4156 | 172-197 | 085 |
| Colne | RG 10/4157 | 1-211 | 085 |
| Foulridge | RG 10/4156 | 140-171 | 085 |
| Great Marsden | RG 10/4156 | 1-73 | 085 |
| Hapton | RG 10/4154 | 112-150 | 085 |
| Heyhouses | RG 10/4154 | 21-26 | 085 |
| Higham | RG 10/4154 | 26-30 | 085 |
| Huncoat | RG 10/4154 | 79-99 | 085 |
| Little Marsden | RG 10/4155 | 1-189 | 085 |
| Padiham | RG 10/4154 | 1-20 | 085 |
| Pendle and Burnley H of H | 085 | ||
| Read | RG 10/4154 | 62-78 | 085 |
| Simonstone | RG 10/4154 | 51-61 | 085 |
| Trawden | RG 10/4156 | 1-73 | 085 |
| 1881 CENSUS (RG 11/xxxx) | Book Nos |
| see Microfiche and Computer Lists | |
| Great Marsden - (part) | 085A |
| 1891 CENSUS (RG 12/xxxx) | Book Nos |
| Burnley and District Street Index | 088 |
| Padiham and Pendleside | 084 |
| Pendle Forest Area | 085B |
| Pendle & Parts of Burnley, Index of full names, age & relationships, A-G part 1 | 339 |
| Pendle & Parts of Burnley, Index of full names, age & relationships, A-G part 2 | 340 |
| Pendle & Parts of Burnley, Index of full names, age & relationships, H-P part 1 | 341 |
| Pendle & Parts of Burnley, Index of full names, age & relationships, H-P part 2 | 342 |
| Pendle & Parts of Burnley, Index of full names, age & relationships, Q-Z part 1 | 343 |
| Pendle & Parts of Burnley, Index of full names, age & relationships, Q-Z part 2 | 344 |
| CENSUS LISTINGS | Book Nos |
| Local Census Listings 1522-1930 | 069A, 416 |
| Township of BAINBRIDGE in the middle 19th century (1842 & 1851 census) .. [G15] | 345 |
| Draughton (Yorks) Census and other records [G15] | 440 |
| LOCAL HARTLEY FAMILIES - Full Transcriptions | Book Nos |
| Census Route (1891) and Hartley Name Surveys | 029B |
| Top of page |
| INDEX & FULL TRANSCRIPTIONS of 1851 CENSUS - Class G15 |
|---|
LANCASHIRE - LFH&HS PUBLICATIONS
| Volume | Registrars Districts | Piece Numbers | Folio Numbers | Book Nos |
| Vol.1 | Caton | HO 107/2273 | 1-78 | 245 |
| Vol.2 | Wray | HO 107/2273 | 79-182 | 246 |
| Vol.3 | Tunstall and Arkholme | HO 107/2273 | 333-415 | 247 |
| Vol.4 | Bentham | HO 107/2277 | 1-112 | 248 |
| Vol.5 | Warton | HO 107/2273 | 242-332 | 249 |
| Vol.6 | Warton and Lancaster North |
HO 107/2273 HO 107/2272 |
183-241 1-49 |
250 |
| Vol.7 | Lancaster Outer | HO 107/2272 | 50-107, 526-588 | 260 |
| Vol.8 | Lancaster North East | HO 107/2272 | 331-364, 461-525 | 251 |
| Vol.9 | Lancaster Central | HO 107/2272 | 108-164, 278-330 | 252 |
| Vol.10 | Lancaster West | HO 107/2272 | 165-256 | 289A |
| Vol.11 | Lancaster South East | HO 107/2272 | 257-277, 365-460 | 289B |
| Top of page |
| MONUMENTAL INSCRIPTIONS, TRANSCRIPTIONS & INDEXES (G18) |
|---|
with Pendle & Burnley Branch Book nos. and
Reference to "Index of Local Churches, Chapels & Burial Grounds - Past &
Present"
| Location and Establishment | Index of Local Churches etc. |
Book Nos |
| MIs - Lancashire Graveyards & Burial Grounds: Whereabouts of the MIs | 265 | |
| MIs - Where to find recorded Monumental Inscriptions - Yorkshire (1996) | 019A | |
| Addingham (Yorks): St.Peter | - | 468 |
| Addingham (Yorks): Wesleyan Methodist | - | 469 |
| Altham: St.James (index) | ALT.CE.01 | 178A |
| Altham: St.James | ALT.CE.01 | 179, 520 |
| Arncliffe (Yorks): St.Oswald | - | 431 |
| Barnoldswick: St.Mary le Ghyll | BWK.CE.02 | 130, 519 |
| Barrowford: All Souls RC Cemetery | BAR.RC.02 | 153, 393 |
| Barrowford: St.Thomas | BAR.CE.01 | 153 |
| Barrowford: Higherford Methodist Chapel | BAR.WM.01 | 153 |
| Beamsley (Yorks): Methodist | - | 470 |
| Bolton-by-Bowland (Yorks): St.Peter & St.Paul | - | 123 |
| Bolton Priory (Yorks): St.Mary & St.Cuthbert | - | 471 |
| Bracewell (Yorks): St.Michael | BRA.CE.01 | 130, 519 |
| Bradley (Yorks): Parish Church, Cemetery, War Memorial, Village Memorial | - | 485 |
| Briercliffe: St.James | BCF.CE.01 | 163, 402 |
| Briercliffe: Haggate Baptist Chapel | BCF.Bap.01 | 163 |
| Briercliffe: Hill Lane Baptist Chapel (see Haggate) | BCF.Bap.02 | 163 |
| Brierfield: Providence Chapel | BFD.Con.01 | 153 |
| Brierfield: Quaker Meeting House | BFD.Qua.03 | 153 |
| Broughton (Yorks): Parish Church | - | 486 |
| Burnley: All Saints (Habergham) | BUR.CE.01 | 182 |
| Burnley: Holy Trinity, Habergham Eaves | BUR.CE.02 | 182 |
| Burnley: St.Peter (Parish Church) | BUR.CE.15 | 233 |
| Burnley: Bethesda Street Congregational / Independent | BUR.Con.01 | 182 |
| Burnsall (Yorks): St.Wilfrid | - | 472 |
| Clayton le Moors: St.Mary RC | ALT.RC.01 | 182, 521 |
| Cliviger: Mereclough Methodist Chapel | CLI.WM.01 | 163 |
| Colne: St.Bartholomew | COL.CE.03 | 136, 396 |
| Colne: Colne Lane Chapel (Baptist Burials) | COL.Bap.01 | 136 |
| Colne: Colne Lane Chapel (Inghamite Burials) | COL.Ing.01 | 136 |
| Colne: Cemetery | COL.PC.01 | 144 |
| Colne: Christ Church | COL.CE.01 | 145 |
| Conistone (Yorks): St.Mary | - | 473 |
| Cononley (Yorks): Parish Church, Village Memorial | - | 487 |
| Downham: St.Leonard | - | 120, 403 |
| Draughton (Yorks) Wesleyan Methodist | - | 466 |
| Earby: Wheatlands Cemetery | EAR.PC.01 | 408 |
| Embsay (Yorks): St.Mary | - | 474 |
| Embsay (Yorks): St.Mary, Eastby War Memorial, Village Memorial | - | 489 |
| Fence: St.Anne | PEN.CE.01 | 155, 403 |
| Fewston (Yorks): Meagill Lane Cemetery | - | 475 |
| Fewston (Yorks): St.Michael | - | 476 |
| Foulridge: St.Michael & All Saints | FOU.CE.01 | 136, 392 |
| Grassington (Yorks): Congregational | - | 470 |
| Great Marsden (Nelson): St.John the Evangelist | NEL.CE.02 | 153 |
| Guiseley & Menston (Yorks): Cemeteries | - | 477 |
| Guiseley (Yorks): St.Oswald | - | 478 |
| Guiseley (Yorks): Providence Primitive Methodist | - | 479 |
| Habergham Eaves (Burnley): Holy Trinity | BUR.CE.02 | 182 |
| Habergham (Burnley): All Saints | BUR.CE.01 | 182, 411 |
| Hapton: St.Margaret | HAP.CE.01 | 177 |
| Hapton: St.Margaret | HAP.CE.01 | 182 |
| Haworth (Yorks): Penistone Hill Cemetery - vol 1 | - | 490 |
| Haworth (Yorks): Penistone Hill Cemetery - vol 2 | - | 491 |
| Hebden (Yorks): Parish Church | - | 470 |
| Heyhouses: St.Nicholas (Sabden) | SAB.CE.01 | 120, 403 |
| Higham: Wesleyan Chapel | SAB.WM.01 | 120, 390 |
| Holme in Cliviger: St.John the Divine | CLI.CE.01 | 163, 404 |
| Horton in Craven (Yorks): Congregational Church | - | 128 |
| Hubberholme (Yorks): St.Michael & All Angels | - | 480 |
| Kelbrook: St.Mary the Virgin | KEL.CE.01 | 180 |
| Kettlewell (Yorks): Methodist | - | 481 |
| Kettlewell (Yorks): St.Mary | - | 481 |
| Kirkby Malham (Yorks): St.James | - | 492 |
| Lancaster: St.Mary Priory | - | 124 |
| Linton in Craven (Yorks): St.Michael & All Angels | - | 482 |
| Little Marsden (Nelson): St.Paul | NEL.CE.04 | 153 |
| Lothersdale (Yorks): | - | 493 |
| Malham (Yorks): St.James | - | 492 |
| Marton in Craven (Yorks): St.Peter | MAR.CE.01 | 127 |
| Melbecks (North Yorkshire): Holy Trinity | - | 364 |
| Memorial Cards & Ribbons | - | 518 |
| Menston (Yorks): St.John | - | 483 |
| Morton (Yorks): Cemetery sections 1 to 4 (new) | - | 494 |
| Nelson (Great Marsden): St.John the Evangelist | NEL.CE.02 | 153 |
| Nelson (Little Marsden): St.Paul | NEL.CE.04 | 153 |
| Newchurch in Pendle: St.Mary | PEN.CE.02 | 120, 391 |
| Oakworth (Yorks): Dockroyd Lane Cemetery | - | 488 |
| Oakworth (Yorks): Crematoriam Cemetery | - | 495 |
| Otley Road (Yorks): Cemetery | - | 479 |
| Padiham: Hall Hill Methodist Chapel | PAD.WM.01 | 182 |
| Padiham: Nazareth Chapel (Unitarian), West Street | PAD.Uni.01 | 182 |
| Padiham: St.Leonard (Burial Ground at Knighthill not done) | PAD.CE.01 | 182 |
| Pendleton (Whalley): All Saints | - | 120, 403 |
| Read-in-Whalley: St.John the Evangelist | REA.CE.01 | 182 |
| Rylstone (Yorks): St.Peter | - | 484 |
| Sabden (Heyhouses): St.Nicholas | SAB.CE.01 | 120, 403 |
| Sabden: Baptist Chapel Graveyard | SAB.Bap.01 | 120, 403 |
| Sabden: Pendle Methodists Chapel | SAB.WM.01 | 120, 403 |
| Skipton (Yorks): Christchurch | - | 496 |
| Skipton (Yorks): Holy Trinity - vol 1 | - | 497 |
| Skipton (Yorks): Holy Trinity - vol 2, Raikes Road Cemetery | - | 498 |
| Skipton (Yorks): St.Stephen RC | - | 499 |
| Skipton (Yorks): St.Andrew United Reform, Trinity Methodist, Baptists, Friends Meeting House Water Street, High Street War Memorial, Town Inscriptions |
- | 500 |
| Slack Lane (Yorks): Baptist Church | - | 501 |
| South Craven (Yorks): Baptist Church | - | 502 |
| Steeton (Yorks): Parish Church, Cemetery, War Memorial | - | 503 |
| Swaledale (Yorks): (including list of Tenants) | - | 046A |
| Thornton-in-Craven (Yorks): St.Mary | THO.CE.01 | 126 |
| Trawden: St.Mary the Virgin Churchyard | TRA.CE.01 | 136, 389 |
| Trawden: Wesleyan Methodist Chapel | TRA.WM.01 | 136, 389 |
| Trawden: Cemetery (former Primitive Methodist) | TRA.PC.01 | 136, 389 |
| Trawden (Winewall): Inghamite Chapel | TRA.Ing.01 | 136, 388 |
| Warton in Amounderness: St.Paul Church | - | 125 |
| Whalley: St.Mary & All Saints | - | 406 |
| Wheatley Lane: Inghamite Chapel | PEN.Ing.01 | 146 |
| Wheatley Lane: Methodist Chapel | PEN.WM.01 | 120, 407 |
| Winewall (Trawden): Inghamite Chapel | TRA.Ing.01 | 136, 388 |
| Worsthorne: St.John the Evangelist | WOR.CE.01 | 163, 405 |
| Worsthorne: Wesleyan Methodist Chapel | WOR.WM.01 | 164, 405 |
| Worsthorne: Hurstwood Baptist Chapel | WOR.Bap.01 | 163, 405 |
| Top of page |
| WARS: MEMORIALS, ROLLS of HONOUR etc. |
|---|
| NORMAN CONQUEST 1066 | Class | Book Nos |
| Companions of William 1, Duke of Normandy at Hastings (in drawer) | E4 | 008 |
| My Ancestors came with the Conqueror (includes name index) | E4 | 059B |
| EUROPEAN WAR | Class | Book Nos |
| Loss of Piedmont 1795: (Local Men who drowned off the Dorset Coast) | N433 | 143A |
| BOER WAR / 2nd SOUTH AFRICAN WAR 1899-1902 | Class | Book Nos |
| Local Men at the Front, Lists of Casualties etc | - | 298 |
| The GREAT WAR 1914-1918 | Class | Book Nos |
| Colne and Nelson Times: War Album | G192 | 034 |
| Craven's Part in the Great War (Photographs and brief details) | A11 | 032A |
| Earby: War Memorial Roll of Honour | G192 | 277 |
| Local War Records 1914-1915: From 'The Leader' | G192 | 033B |
| Local War Memorials | G192 | 117 |
| Nelson Leader: Local War Records 1914-1915 | G192 | 033B |
| Pendle Area: (in local churches) Rolls of Honour of local men in the Forces | G192 | 114 |
| Stoneyhurst: War Memorial | G192 | 119 |
| They Are Not Forgotten, author Fred Stringer | - | 327 |
| War Record of Nelson Grammar School 1914-1919, author Fred Stringer | - | 328 |
| WORLD WAR 1939-1945 | Class | Book Nos |
| Ceylon (Sri Lanka), Colombo (Kanatte) General Cemetery: WW2 Graves of British Persons |
G192 | 181 |
| Lancashire: War Dead of the Commonwealth (buried in Lancashire) | G192 | 116 |
| Local War Memorials | G192 | 117 |
| Stoneyhurst: War Memorial | G192 | 119 |
| Top of page |
| PARISH REGISTERS - Class G11 |
|---|
with Pendle & Burnley Branch Book nos. and
Reference nos. to "Index of Local Churches, Chapels & Burial Grounds - Past &
Present"
| TOWNS, VILLAGES, CHURCHES and CHAPELS | Index of Local Churches etc. |
Book Nos |
| ADDINGHAM (YORKS) - | ||
| St.Peter: Baptisms 1600/1601 & 1612-1699 | - | 418 |
| St.Peter: Baptisms 1700-1776 | - | 419 |
| St.Peter: Baptisms 1813-1837 | - | 420 |
| St.Peter: Baptisms 1838-1863 | - | 421 |
| St.Peter: Baptisms 1863-1887 | - | 422 |
| St.Peter: Baptisms 1887-1917 | - | 423 |
| St.Peter: Marriages 1600/1601 & 1612-1754 | - | 424 |
| St.Peter: Marriages 1754-1812 | - | 425 |
| St.Peter: Marriages & Burials 1813-1837 | - | 426 |
| St.Peter: Burials 1600/1601 & 1612-1776 | - | 427 |
| St.Peter: Burials 1838-1890 | - | 428 |
| St.Peter: Burials 1891-1916 | - | 429 |
| Mount Hermon Wesleyan Reform: Baptisms 1861-2004 | - | 462 |
| Wesleyan: Baptisms 1840-1899 | - | 463 |
| Wesleyan Methodist: Marriages 1843-1899 | - | 464 |
| Wesleyan Methodist: Burials 1844-1995 | - | 465 |
| Wesleyan Methodist: Burials 1847-1956 & MIs [G18] | - | 466 |
| ARNCLIFFE (YORKS) - | ||
| St.Oswald: Baptisms, Marriages & Burials 1813-1837 | - | 430 |
| St.Oswald: Burials 1941-1999 & MIs [G18] | - | 431 |
| BARNOLDSWICK - | ||
| Chapels and Dissenters: Births, Baptisms & Burials ( + Salterforth) | BWK.Dbg.01 | 132 |
| BARROWFORD - | ||
| Wesleyan Chapel: Baptisms ( + Colne and Trawden) 1788-1837 | BFD.WM.01 | 143B |
| BLACKROD - | ||
| St.Katherine: Registers 1701-1837 (LPRS 160) | - | 358 |
| BOLTON ABBEY (YORKS) - | ||
| Parish Registers 1813-1837 (booklet) | - | 432 |
| Baptisms 1837-1981 (booklet) | - | 433 |
| Marriages 1837-1929 (booklet) | - | 434 |
| Burials 1838-1929 (booklet) | - | 435 |
| Parish Registers 1813-1837 (microfiche) | - | 436 |
| Parish Registers prior to 1689 (microfiche) | - | 437 |
| BRIERCLIFFE - | ||
| Haggate Baptist Chapel: Register of Births 1762-1837 (1841) | BCF.Bap.01 | 159 |
| Haggate Baptist Chapel: Register of Burials 1786-1794, 1811-1857 | BCF.Bap.01 | 159 |
| Quaker Burials: ( + Marsden, Heyhead and Foulridge) [G18] | BCF.Qua.01 BCF.Qua.02 |
153 |
| BRIERFIELD - | ||
| Heyhead Quaker Burials: ( + Marsden, Foulridge and Briercliffe) [G18] | BFD.Qua.01 BFD.Qua.02 BFD.Qua.03 |
153 |
| BURNLEY - | ||
| St.John the Baptist (Gannow): Marriages 1880-1900 | BUR.CE.09 | 318 |
| St.Mary RC Church: Baptisms 1820-1871 | BUR.RC.01 | 240 |
| St.Mary RC Church: Marriages 1825-1874 | BUR.RC.01 | 241 |
| Towneley Hall RC Chapel: Baptisms 1706-1727 (including names, ages & addresses of the 1820 Congregation) |
BUR.RC.07 | 240 |
| St.Peter Parish Church: Registers 1653-1690 (LPRS 151) | BUR.CE.15 | 290 |
| St.Peter Parish Church: Baptisms 1813-1824 | BUR.CE.15 | 295 |
| St.Peter Parish Church: Baptisms 1824-1833 | BUR.CE.15 | 305 |
| St.Peter Parish Church: Burials 1830-1839 | BUR.CE.15 | 299 |
| St.Peter Parish Church: Burials 1839-1845 | BUR.CE.15 | 300 |
| St.Peter Parish Church: Burials 1845-1852 | BUR.CE.15 | 291 |
| St.Peter Parish Church: Burials 1852-1896 | BUR.CE.15 | 292 |
| St.Peter Parish Church: Marriages 1882-1889 | BUR.CE.15 | 326 |
| St.Peter Parish Church: Marriages 1889-1900 | BUR.CE.15 | |
| BURNSALL in CRAVEN (YORKS) - | ||
| St.Wilfrid: Burials 1813-1997 | - | 438 |
| CARLETON in CRAVEN (YORKS) - | ||
| St.Mary Parish Church: Christenings 1838-1868 | - | 504 |
| CLITHEROE - | ||
| St.Mary Magdalene: Extracts from Marriage Register 1813-1837 (residents of Reedley Hallows, New Laund Booth & Filly Close) |
- | 120A |
| COLNE - | ||
| Baptist Chapel Colne Lane: Births (Baptisms?) 1777-1837 | COL.Bap.01 | 303 |
| Christ Church: Baptisms 1836-1900 | COL.CE.01 | 317 |
| St.Bartholomew Parish Church: Baptisms 1654-1679 | COL.CE.03 | 137 |
| St.Bartholomew Parish Church: Baptisms 1679-1697 | COL.CE.03 | 142 |
| St.Bartholomew Parish Church: Baptisms 1698-1734 | COL.CE.03 | 138 |
| St.Bartholomew Parish Church: Baptisms 1734-1773 | COL.CE.03 | 139A |
| St.Bartholomew Parish Church: Baptisms & Burials 1774-1789 | COL.CE.03 | 139 |
| St.Bartholomew Parish Church: Baptisms 1790-1812 | COL.CE.03 | 141 |
| St.Bartholomew Parish Church: Marriages 1654-1754 | COL.CE.03 | 143 |
| St.Bartholomew Parish Church: Marriages 1754-1812 | COL.CE.03 | 143 |
| St.Bartholomew Parish Church: Marriages 1837-1844 (Groom sorted) | COL.CE.03 | 296 |
| St.Bartholomew Parish Church: Marriages 1837-1844 (Bride sorted) | COL.CE.03 | 297 |
| St.Bartholomew Parish Church: Burials 1654-1679 | COL.CE.03 | 137A |
| St.Bartholomew Parish Church: Burials 1679-1697 | COL.CE.03 | 142A |
| St.Bartholomew Parish Church: Burials 1697-1734 | COL.CE.03 | 138A |
| St.Bartholomew Parish Church: Burials 1734-1774 | COL.CE.03 | 139B |
| St.Bartholomew Parish Church: Burials & Baptisms 1774-1789 | COL.CE.03 | 139 |
| St.Bartholomew Parish Church: Burials 1790-1812 | COL.CE.03 | 140 |
| Wesleyan Baptisms ( + Barrowford and Trawden) 1788-1837 | COL.WM.01 | 143B |
| Inghamite Chapel: Colne Lane Burials [G18] | COL.Ing.01 | 136 |
| DRAUGHTON (YORKS) - | ||
| (part1) Baptisms, Marriages & Deaths | - | 439 |
| (part2) Census and other records [G15] | - | 440 |
| Wesleyan: Baptisms 1840-1899 | - | 463 |
| Wesleyan Methodist: Burials 1847-1956 & Memorial Inscriptions [G18] | - | 466 |
| ECCLES - | ||
| St.Mary: Registers (part 2) 1632-1663/66 (LPRS 131) | - | |
| FEWSTON (YORKS) - | ||
| St.Michael & All Angels: Burials 1813-1852 (see also CD resources) | - | 441 |
| St.Michael & All Angels: Burials 1853-1896 (see also CD resources) | - | 442 |
| FLIXTON - | ||
| St.Michael: Registers (part 1) 1570-1730 (LPRS 145) | - | |
| St.Michael: Registers (part 2) 1731-1812 (LPRS 146) | - | |
| FOULRIDGE - | ||
| Quaker Burials: ( + Marsden, Heyhead and Briercliffe) | FOU.Qua.01 | 153 |
| GUISELEY (YORKS) - | ||
| St.Oswald: Baptisms 1813-1827 (part1 & part2) | - | 445 |
| St.Oswald: Baptisms 1827-1841 | - | 446 |
| St.Oswald: Marriages 1813-1827 | - | 443 |
| St.Oswald: Marriages 1828-1837 | - | 444 |
| St.Oswald: Burials 1813-1827 | - | 447 |
| HEPTONSTALL & CROSS STONE (YORKS) - | ||
| vol i, surnames A to F, Baptisms 1594-1812 & 1678-1837 respectively | - | 367 |
| vol i, surnames A to F, Marriages 1594-1837 both | - | 368 |
| vol i, surnames A to F, Burials 1594-1812 & 1678-1851 respectively | - | 369 |
| vol ii, surnames G to J, Baptisms 1594-1812 & 1678-1837 respectively | - | 370 |
| vol ii, surnames G to J, Marriages 1594-1837 both | - | 371 |
| vol ii, surnames G to J, Burials 1594-1812 & 1678-1851 respectively | - | 372 |
| vol iii, surnames K to Stancliffe, Baptisms 1594-1812 & 1678-1837 respectively | - | 373 |
| vol iii, surnames K to Stanclyff, Marriages 1594-1837 both | - | 374 |
| vol iii, surnames K to Sq, Burials 1594-1812 & 1678-1851 respectively | - | 375 |
| vol iv, surnames Stand to Y, Baptisms 1594-1812 & 1678-1837 respectively | - | 376 |
| vol iv, surnames Standheven to Y, Marriages 1594-1837 both | - | 377 |
| vol iv, surnames Stansfield to Y, Burials 1594-1812 & 1678-1851 respectively | 378 | |
| HEYWOOD - | ||
| St.Luke Parish Church: Registers (part 1) 1733-1812 (LPRS 161) | - | 365 |
| St.Luke Parish Church: Registers (part 2) 1813-1837 (LPRS 165) | - | 401 |
| HOLLINWOOD (OLDHAM) - | ||
| St.Margaret: Registers 1769-1837 (LPRS 148) | - | |
| HUBBERHOLME (YORKS) - | ||
| St.Michael & All Angels: Baptisms 1663-1903 | - | 448 |
| St.Michael & All Angels: Marriages 1667-1837 & Burials 1663-1903 | - | 449 |
| ILKLEY (YORKS) - | ||
| Sacred Heart RC Church & Middleton Lodge RC Chapel: Baptisms 1759-1882, Marriages 1767-1810 & Burials 1759-1858 |
- | 467 |
| KETTLEWELL (YORKS) - | ||
| St.Mary: Baptisms 1761-1812 & 1838-1854, Burials 1761-1812 & 1838-1883 | - | 450 |
| St.Mary: Baptisms, Marriages & Burials 1813-1837 | - | 452 |
| St.Mary: Marriages 1761-1812 & 1838-1940, Banns 1825-1903 | - | 451 |
| St.Mary: Index 1698-1760 | - | 453 |
| LEIGH - | ||
