| Abbreviations .. | ||
| e.20C = early 20th Century | c.1700 = about 1700 | Back
to Names Menu |
| m.19C = mid 19th Century | e.1750 = earliest ancestral link | |
| l.18C = late 18th Century | c.Burnley = Burnley Area |
| SURNAME | LOCATIONS | DATE(S) | Member |
|---|---|---|---|
| SAGAR | Hapton, LAN | 17C-19C | |
| SALISBURY | Broughton / Garstang, LAN | 19C | |
| SALKELD | Penrith | 18C | |
| SAMBROOK | Market Drayton, SAL | pre.1820 | |
| SANDERSON | Goosnagh / Preston, LAN | 19C | |
| SAUL | Chipping LAN | 18-19C | |
| SAUNDERSON | Bankside / Rossendale / Spotland | e.1828 | |
| SCHOFIELD | Burnley / Cornwall | 17C-19C | |
| SCHOFIELD | Colne, LAN / Bingley, WRY | 18C-19C | |
| SCHOFIELD | Oldham | 18C-19C | |
| SCHOLEFIELD | Oldham | 19C-20C | |
| SCRAGG | Burnley / Colne / Wycoller, LAN | Any | |
| SELLARS | Burnley / Goosnargh / Longridge, LAN | 18C-19C | |
| SELLERS | Burnley / Goosnargh / Longridge, LAN | 18C-19C | |
| SEVILLE | Ireland / Oldham | e.19C | |
| SHACKLETON | Widdop, WRY | 17C-19C | |
| SHACKLETON | Burnley | m.19C | |
| SHARP | Thirsk, YKS | 17C-20C | |
| SHARP | Colne / Bradford, YKS | 19C | |
| SHARPLEY | York WYK | ||
| SHAW | Bury / Oldham | 19C | |
| SHAW | Nelson / Little Marsden | 19C-20C | |
| SHAW | Barrowford / Blacko | 19C-20C | |
| SHEPHERD | Little Stoneham, SFK | 18C-19C | |
| SHEPHERD | London | 19C-20C | |
| SHIRES | Bolton by Bowland | 17C | |
| SHOESMITH | Colne / Great Marsden | 17C-19C | |
| SHOESMITH | Barrowford / Colne / Marsden Heights / Nelson | 17C-20C | |
| SHORROCK | Padiham, LAN | 18C | |
| SHORROCKS | Burnley / Chorley | Any | |
| SIBLY | St Clear, CON | 17C-18C | |
| SIBLY | Taunton, SOM | 19C-20C | |
| SIMPSON | Warcop, WES | 17C | |
| SIMPSON | Burnley / Grassington | 17C-19C | |
| SIMPSON | c. Gisburn | 18C | |
| SIMPSON | Swaledale | 18C-19C | |
| SIMPSON | Brierfield / Colne, LAN | 18C-20C | |
| SIMPSON | Colne / Barrowford | 19C | |
| SINGLETON | Newchurch-in-Pendle | 1800 | |
| SINGLETON | Burnley | 1870 | |
| SKINNER | Barrowford | 19C-20C | |
| SLATER | Colne | 1790+ | |
| SLOANE | Kilkeel Co. Down, NIR | 18C-19C | |
| SMITH | Kirkby Thore, WES | 17C-18C | |
| SMITH | Burnley | 1850+ | |
| SMITH | Burnley / Whitehaven | 1864+ | |
| SMITH | Padiham | 18C-19C | |
| SMITH | Barley (Windy Harbour) / Saddleworth / Bury | 18C-19C | |
| SMITH | Burnley, LAN | 18C-19C | |
| SMITH | Colne / Great Marsden / Trawden, LAN | 18C-21C | |
| SMITH | Marsden | 19C | |
| SMITH | Salford | 19C | |
| SMITH | Burnley | 19C-20C | |
| SMITH | Bury | 19C-20C | |
| SMITH | Barrowford / Burnley / Steeton, YKS | c.1820 | |
| SMITH | Burnley | c.1834 | |
| SMITH | Sowerby Bridge W Yorks | pre.1850 | |
| SMITH | Lothersdale WYK/Burnley LAN | 18-19C | |
| SNELL | Liskeard / Menheniot, CON | 18C-19C | |
| SNELL | Colne, LAN | 20C | |
| SPARROW | Hammersmith, LON / Lulworth, DOR | 18C | |
| SPEAK | Clitheroe, LAN | 18C | |
| SPENCELEY | Swaledale | 18C | |
| SPENCER | Briercliffe / Burnley Lane | 1860 | |
| SPENCER | Bury / Blackburn / Padiham | 17C-19C | |
| SPENCER | Burnley / Colne, LAN | Any | |
| SPENCER | Clitheroe area | m18C-20C | |
| SPENCER | Preston, LAN | pre.1840 | |
| SPROWELL | Rochdale | 18C | |
| SPURR | Liversedge, YKS | 19C | |
| STANSFIELD | Barrowford / Blacko, LAN | 18C-19C | |
| STANWORTH | Worsthorne | 1770+ | |
| STANWORTH | Higham / Barley / Fence / Newchurch LAN | 18C-20C | |
| STARKIE | Nelson | 1890+ | |
| STARKIE | Higham | Any | |
| STEADMAN | Warcop | 17C | |
| STEWART (John) | Edinburgh / AYR, SCT | 18C-19C | |
| STIRK | Aysgarth / Wensleydale, YKS | e.1814 | |
| STOCKDALE | Embsay / Skipton, YKS | 18C-20C | |
| STOCKDALE | Burnley, LAN | 19C-20C | |
| STONEL(E)Y | Black Country / Leominster | 19C | |
| STOREY | Cartmel / Liverpool / Ulverston | 19C | |
| STUTTARD | Briercliffe / Colne | 17C-19C | |
| STUTTARD | Banbury OXF / Burnley / Pendle / Yorkshire | 17C-19C | |
| STUTTARD | Burnley / Pendle, LAN | 18C-19C | |
| STUTTERD | Briercliffe / Colne | 17C-19C | |
| STUTTERD | Banbury OXF / Burnley / Pendle / Yorkshire | 17C-19C | |
| SUGDEN | Bradford / Pudsey / Wibsey, YKS | 1850+ | |
| SUGDEN | Colne, LAN | 18C-19C | |
| SUMNER | Hoole / Longton / Ulverston | 17C-19C | |
| SUNDERLAND | Colne, LAN | 18C-19C | |
| SUTCLIFFE | Accrington / Mitton / Sabden / Pendleton / Wiswell | 1700-1850 | |
| SUTCLIFFE | Burnley | 1840-1900 | |
| SUTCLIFFE | Briercliffe | 18C-19C | |
| SUTCLIFFE | Burnley / Newchurch-in-Pendle | 18C-19C | |
| SUTCLIFFE | Barrowford area, LAN | 18C-19C | |
| SUTCLIFFE | Colne / Heptonstall | 19C | |
| SUTCLIFFE | Todmorden, LAN / Yorkshire | pre.1830 | |
| SUTHERS | Langfield | m.18C | |
| SWALES | Bashall Eaves | 18C-19C | |
| SWIFT | Burnley | - | |
| SYERS | Langcliffe: Yorks | 1800s | |
| TAMBLING | Duloe / Morval / Pelynt, CON | 18C-19C | |
| TATE | Clitheroe / Pocklington, YKS | 19C | |
| TATHAM | Bingley / Wilsden, YKS | 18C+ | |
| TATTERSALL | Burnley, LAN | 18C | |
| TATTERSALL | Burnley, LAN | 18C-19C | |
| TATTERSALL | Habergham Eaves | 19C | |
| TATTERSALL | Burnley Lane Head, LAN | 19C-19C | |
| TATTERSALL | Rochdale | - | |
| TAYLOR | Edgeworth / Edenfield | 1800+ | |
| TAYLOR | Oswaldtwistle | 1806 / 1820 | |
| TAYLOR | Accrington | 1850+ | |
| TAYLOR | Ulverston, LAN (CMA) | 18C-19C | |
| TAYLOR | Bacup / Lancashire | 18C-20C | |
| TAYLOR | Oldham / Burnley | Any | |
| TAYLOR | c. BroughWES | c.1790 | |
| TAYLOR | Goodshaw / Haslingden | c.1820 | |
| TAYLOR | Brigg, LIN | c.1845 | |
| TAYLOR | Eastham (Wirral) | c.1850 | |
| TEAL(E) | Holme-on-Spalding Moor, YKS | 19C | |
| TEBAH | Kendal, WES | 18C | |
| TEBAY | Kendal, WES | 18C | |
| TEMPEST | Bracewell / Broughton Hall YKS | pre 1776 | |
| THEXTON | Cartmel, LAN | 18C | |
| THISTLETHWAITE | Lancashire / Yorkshire | 15C-19C | |
| THISTLETHWAITE | Ingleton, WRY | 18C-19C | |
| THISTLETHWAITE | Horton-in-Ribblesdale, WRY | 20C | |
| THISTLETHWAITE | Dent, YKS | Any | |
| THISTLEWHITE | Colne / Foulridge | 1800+ | |
| THOM(P)SON | Blackburn / Burnley | 19C-20C | |
| THOMAS | Bacup, LAN | early 19C | |
| THOMPSON | Watermillock, CUL | 17C-18C | |
| THOMPSON | Burnley | 18C | |
| THOMPSON | Padiham | 18C | |
| THOMPSON | Burnley | 1900 | |
| THORNBER | Gisburn, YKS | 17C-18C | |
| THORNBER | Burnley, LAN | 18C | |
| THORNBURROW | Kirkby Lonsdale area, WES | 18C-19C | |
| THORNTON | Colne | 17C-19C | |
| THORNTON | Holme Chapel, LAN / Thornton, LAN | 17C-19C | |
| THORNTON | Colne, LAN | 18C-19C | |
| THORNTON | Accrington / Burnley / Colne / Great Harwood / Padiham | e.1750 | |
| THRELFALL | Scarisbrick / Southport | 17C-20C | |
| THWAITE | Aysgarth, YKS / Colne, LAN | 17C-20C | |
| THWAITE(S) | Ravenstonedale WES | 1780-1830 | |
| THWAITES | Leyburn WYR / Manchester | c.1875 | |
| TICKLE | Macclesfield, CHS | 18C-19C | |
| TILLOTSON | Lancashire / Yorkshire | 1379+ | |
| TIMMS | Coventry / Harbury / Knighcote, WAR | 1800+ | |
| TIMMS | BurnleyLAN | 1865+ | |
| TIMMS | Burnley | 1866+ | |
| TINDALL | Burnley, LAN | 19C-20C | |
| TIPTOLF | London | 18C-19C | |
| TITTLE | Macclesfield, CHS | 18C-19C | |
| TODD | Worsthorne / Burnley | 1730+ | |
| TOMLINSON | Wigglesworth / Long Preston, WRY | 18C | |
| TOOP | c. Salford / Pendleton | c.1850 | |
| TOWNSON | Caton / Colne, LAN | 18C-19C | |
| TROOD | Broad Clyst, DEV / Batley / Leeds, YKS | 19C | |
| TUBB | Lancashire / London | 18C-19C | |
| TUPLING | LIN / YKS | 16C+ | |
| TURNER | Great Harwood | 17C-18C | |
| TURNER | Burnley, LAN / Skipton, YKS | 18C-19C | |
| TURNER | Nelson / Burnley | 18C-19C | |
| TURNER | Barrow in Furness / HUN | 19C | |
| TURNER | Habergham Eaves | 19C | |
| TURNER | Spotland | 19C | |
| TURNER | Kendal, WES | 19C | |
| TURNER | Settle, WRY | 19C | |
| TURNER | Grasmere/Hawkshead LAN | 18-19C | |
| TWENTYMAN | Milburn, WES | 17C | |
| TWIGG(E) | Derbyshire / Yorkshire | 19C | |
| UREN | Gwinear / St. Hilary, CON | 18C-19C | |
| VAUGH(A)N | Pawlett, SOM | 1800+ | |
| VEEVERS | Burnley | 1820+ | |
| VEEVERS | Clitheroe | 18C-19C | |
| WADDINGTON | Altham | 16C | |
| WADDINGTON | Padiham | 17C-18C | |
| WADDINGTON | Burnley | 18C | |
| WADDINGTON | Burnley | c.1870 | |
| WADE | Hapton, LAN | 17C-20C | |
| WALKER | Foulridge / Salterforth / Thornton-in-Craven | 19C | |
| WALL | Ireland / Lancashire | 18C-19C | |
| WALLBANK | Lancashire / Yorkshire | 15C-19C | |
| WALSH | Blackburn / Darwen / Pendle | 18C-19C | |
| WALTON | Accrington / Colne / Bingley | 17C-18C | |
| WALTON | Blackburn | 18C-19C | |
| WALTON | Colne | 18C-19C | |
| WALTON | Halifax, YKS | 18C-19C | |
| WALTON | Trawden | 19C | |
| WALTON | Nelson / Little Marsden | All | |
| WALTON | Burnley / Habergham Eaves | e.1815 | |
| WARD | Suffolk | 19C | |
| WARD | Nelson | 19C-20C | |
| WARD | Suffolk | 19C | |
| WARD | Nelson | 19C-20C | |
| WAREING | Preston / Walton le Dale | - | |
| WARGENT | London, MDX | 18C-19C | |
| WARHURST | Butley, CHS | 18C | |
| WARREN | Ryde, IOW, HAM | 18C-19C | |
| WARRINER | Colne, LAN / Hubberholme, YKS | 18C | |
| WATSON | Southfield Nelson | - | |
| WATSON | Dufton, WES | 17C | |
| WATSON | Burnley / Colne, LAN | 17C-20C | |
| WATSON | Colne (Waterside) | 1881+ | |
| WATSON | Great.Musgrave, WES | 18C | |
| WATSON | Bacup / Burnley / Gisburn / Marsden | 18C-19C | |
| WATSON | Colne | 18C-20C | |
| WATSON | Colne / Higherford | 18C-20C | |
| WATSON | Broughton, YKS | 19C | |
| WATSON | Cowling (W Yorks) | pre.1880 | |
| WATSON (Rennie) | San Franscisco California, USA | 19C-20C | |
| WEBSTER | Appersett / Aysgarth, YKS | 17C-20C | |
| WEIGHTS | Garstang / Preston | 17C-19C | |
| WELLOCK | Kirkby Malham, YKS | 18C | |
| WELLS | Aslackby / Bourne, LIN | 1800+ | |
| WELLS | Aslackby LIN | 1830+ | |
| WELLS | Ely CAM | 18C-19C | |
| WHALLEY | Colne, LAN | 18C-20C | |
| WHALLEY | Blackburn | 19C | |
| WHALLEY | Burnley | 19C-20C | |
| WHIT(T)AKER | Burnley | 19C | |
| WHIT(T)AKER | Burnley / Colne / Little Marsden | c.1794 | |
| WHITAKER | Trawden / Winewall | 18C-19C | |
| WHITAKER | Rochdale | 18C-19C | |
| WHITAKER | Bradford / Leeds | 19C | |
| WHITE | Swaledale, NRY | 17C-19C | |
| WHITE | Greystoke / Matterdale, CUL | 18C | |
| WHITE | Glasgow | 18C | |
| WHITE | Watermillock, CUL | 18C-19C | |
| WHITE | Horwich / Blackrod, LAN | 1900+ | |
| WHITEHEAD | Padiham / Burnley | 17C-19C | |
| WHITEHEAD | Burnley / Habergham Eaves / Padiham | 17C-19C | |
| WHITHAM | Burnley / Roughlee, LAN / Kildwick, YKS | 17C-19C | |
| WHITLOCK | Exeter / Ottery St Mary, DEV | 18C-19C | |
| WHITTAKER | Clitheroe / Whalley / Newchurch-in-Pendle / Padiham | 1700+ | |
| WHITTAKER | Padiham / Burnley | 17C-19C | |
| WHITTAKER | Colne | 17C-20C | |
| WHITTAKER | Wilpshire | 18C | |
| WHITTAKER | Colne, LAN | 18C | |
| WHITTAKER | Colne, LAN | 19C | |
| WHITTAM | Barrowford / Nelson / Sheddings Worsthorne | 14C-20C | |
| WHITTAM | Burnley / Roughlee, LAN / Kildwick, YKS | 17C-19C | |
| WHITTLE | Croston | 18C-19C | |
| WHITTLE | Colne | 19C | |
| WICKERS | Devon | 18C | |
| WIDDUP | Salterforth | 18C-19C | |
| WILCOCK | Borwick, LAN | 19C | |
| WILD | Burnley / Rochdale | 17C-19C | |
| WILDMAN | Lancashire / Yorkshire | 16C-19C | |
| WILKINS | Burnley | 20C | |
| WILKINSON | Burnley | 17C-19C | |
| WILKINSON | Colne | 18C-19C | |
| WILKINSON | Burnley / Goldshaw Booth | 19C | |
| WILLIAMS | St. Asaph / Gwaenysgor, FLN | 18C | |
| WILLIAMS | Newport / Whippingham, I of Wight | 18C-19C | |
| WILLIAMS | Morley / Leeds | 18C-19C | |
| WILLIAMSON | Foulridge / Colne | 1840+ | |
| WILLOUGHBY | Salford, LAN | 19C | |
| WILMORE | Nelson | 1890+ | |
| WILMORE | Higham | Any | |
| WILMORE | West Yorks | pre.1800 | |
| WILSON | Londsbrough, YKS | 17C | |
| WILSON | Bourne / Dunsby, LIN | 1800+ | |
| WILSON | Aslackby, LIN | 1830+ | |
| WILSON | Gisburn | 18C-19C | |
| WILSON | Goldshaw Booth | 19C | |
| WILSON | Newchurch-in-Pendle | 19C-20C | |
| WILSON | Trawden/Marsden/Clitheroe | 18-19C | |
| WIN(N)ALL | Downham | e.1769 | |
| WINDLE | Barnoldswick / Earby / Salterforth | Any | |
| WINDLE | Barnoldswick | c.1867 | |
| WINDLE | Foulridge | pre 1845 | |
| WINKLEY | Billington | 1700-1800s | |
| WINSTANLEY | Westby, LAN | c.1800 | |
| WINTERBOTTOM | Bury / Heywood / Oldham / Rochdale | 18C-21C | |
| WITTON | Slaidburn, YKS | 18C | |
| WOOD | Newchurch-in-Pendle, LAN | 1750-1800 | |
| WOOD | Marton in Craven / Gargrave YKS | 1790-1850 | |
| WOOD | Gisburn Forest area, WRY | 18C-19C | |
| WOOD | Stockport, CHS | 19C | |
| WOODHEAD | Burnley / Nelson | 18C+ | |
| WOODHEAD | Burnley | 18C-19C | |
| WOODS | Liverpool, LAN | 18C-19C | |
| WOODS | c.Blackburn | c.19C | |
| WOOLMINGTON | Marsden | c.1875 | |
| WORDEN | Walton-le-Dale, LAN | 18C | |
| WORTHINGTON | Accrington | 19C | |
| WRAY | Thoralby-in-Wensleydale / Aysgarth, YKS | c.1814 | |
| WRIGHT | Chorley Workhouse | 1911 | |
| WRIGHT | Preston | 1880-1920 | |
| WRIGHT | Tamworth STS | 18C: e 19C | |
| WRIGHT | c.Croston | 19C | |
| WRIGHT | Leeds / London | 19C-20C | |
| WRIGHT | Burnley / Warrington | Any | |
| WROE | Colne, LAN | 1750-1800 | |
| YATES | Chorley / Bolton | 17C | |
| YATES | Oswaldtwistle | 18C-19C | |
| YEADAN | Blackburn, LAN / Giggleswick, YKS | 18C-19C | |
| YOUNG | Lancaster / Burnley | 18C-20C |
| Top of page |
© 2010 LFHHS Pendle and Burnley Branch