| SURNAME |
LOCATIONS |
DATE(S) |
Member |
| ADLUM | Rossendale/Burnley LAN | 19C-20C | |
| BALDWIN | Burnley LAN | 17C-20C | |
| BALDWIN | Settle NYK | 18C-19C | |
| HANSON | Barrowford/Nelson | 20C | |
INGHAM | Burnley/Habergham Eaves LAN | 19C | |
| MAW | Cottingham EYK | 18C-19C | |
| MEDFORTH | Hull EYK | 18C-19C | |
| MEDFORTH | Burnley LAN | 19C-20C | |
| NADIN | Bakewell DBY | 18C-19C | |
| NADIN | Burnley/Nelson LAN | 19C-20C | |
| SAUL | Chipping LAN | 18C-19C | |
| SHARPLEY | York WYK | 18C-19C | |
| SMITH | Lothersdale WYK | 18C-19C | |
| TURNER | Grasmere/Hawshead LAN | 18C-19C | |
| WILSON | Trawden/Marsden/Clitheroe LAN | 18C-19C | |
© 2010 LFHHS Pendle and Burnley
Branch