| ABBIS |
BLACKBURN |
CATTERALL |
DALTON |
| ABBOTT | BLACKWELL | CAVANAUGH | DANIELS |
| ABRAHAM | BLADES | CAYFIELD | DAVITT |
| ACCORNLEY | BLAKE | CHADWICK | DAWSON |
| ACORNLEY | BLAKEY | CHAMBERS | DEAN |
| ADAMS | BLAND | CHAPMAN | DEARDEN |
| ADKIN | BLIGHT | CHARLES | DEWHURST |
| AINSWORTH | BLINKHORN | CHERRY | DICKINSON |
| AIREY | BOARDLEY | CHEW | DICKSON |
| ALDERSLEY | BOARDMAN | CLAPHAM | DINTON |
| ALDERSON | BODDY | CLARK | DOBSON |
| ALDIS | BOHAN | CLARKE | DODGEON |
| ALLEN | BOLTON | CLAYTON | DODGSON |
| ALLISON | BOOTH | CLEGG | DOHERTY |
| ALLMAN | BOOTH | CLOSE | DONEY |
| ALTON | BOOTHMAN | COATES | DORAN |
| ANDERTON | BOOTHROYD | COATS | DOROUS |
| ANDREWS | BORRONS | COCHRANE | DOUGHERTY |
| ARCHER | BORROWS | COCKSHUTT | DOWSON |
| ARMISTEAD | BOWKER | COLDERWOOD | DRIVER |
| ARTHUR | BRABIN | COLLIER | DUCKWORTH |
| ARTHURS | BRACEWELL | COLLING | DUERDEN |
| ASHTON | BRADBURY | COLLINGE | DUFFY |
| ASHWORTH | BRADLEY | COLLINSON | DUGDALE |
| ASPIN | BRADSHAW | COLLIVES | DUNN |
| ASTBURY | BRANNON | COMLRFORD | DURKEN |
| ASTIN | BREWING | CONNOR | DYSON |
| ASWORTH | BRIERLEY | CONROY | EASTWOOD |
| ATKINS | BRIGGS | CONSTANTINE | ECCLES |
| ATKINSON | BROADLEY | CONWAY | EDMONDSON |
| AYRTON | BROBBIN | COOK | EDWARDS |
| BAILEY | BROOK | COOK | ELLERTON |
| BAINES | BROOK? | COOKE | ELLIOT |
| BAKER | BROOKBANK | COPSON | ELLIS |
| BALDWIN | BROOKING | CORK | EMMOT |
| BAMFORD | BROOKS | CORNELL | EMMOTT |
| BANKS | BROUGHTON | COTTAM | ENTWISTLE |
| BANNISTER | BROWN | COUSINS | EVANS |
| BARKER | BRYAN | CRABTREE | EXTON |
| BARNES | BRYANT | CRAMPHORN | FACER |
| BARNS | BUCK | CRANE | FALLOWS |
| BARON | BULLOCK | CRAVEN | FARNLEY |
| BARRET | BURCHELL | CREEKE | FARR |
| BARRIT | BURK | CRICKET | FARRELL |
| BATES | BURKE | CRISP | FARRER |
| BATEY | BURKET | CRONKSHAW | FIDLER |
| BATTERSBY | BURNETT | CRONSHAW | FILDES |
| BAXTER | BURNS | CROOK | FINCH |
| BEARDSWORTH | BURRELL | CROPPER | FINN |
| BEAUMONT | BURROWS | CROSLEY | FIRTH |
| BEDDOWS | BUTSON | CROSSLEY | FISH |
| BEE | BUTTERWORTH | CROWE | FISHWICK |
| BELL | CALVERT | CRYER | FISK |
| BERRY | CAMM | CULLAN | FITZGERALD |
| BILLINGTON | CANNON | CULLEY | FLAHERTY |
| BINNS | CARNEY | CULPAN | FLEMING |
| BIRCHALL | CARTER | CUNLIFFE | FLETCHER |
| BIRKENHEAD | CARTWRIGHT | CUNNINGHAM | FLYN |
| BIRNIE | CASEY | CURL | FLYNN |
| BIRTWHISTLE | CATLOW | CURLEY | FOGG |
| FORBES |
HEAP |
KENNEDY |
MC MAHON |
| FORTES | HEATON | KERSHAW | MC NALLY |
| FOSTER | HEAYWORTH | KERWICK | MC NEIL |
| FOTHERGILL | HERBERT | KINGDOM | MC PEAK |
| FOULDS | HERD | KNOWLES | MC QUADE |
| FOURSLEY | HESKETH | KYTE | METCALF |
| FROMBY | HEYS | LAMB | METCALFE |
| GALBRAITH | HICKEY | LAMBERT | MIDDLEMISS |
| GALDSWORTHY | HIGGINS | LANDLESS | MILES |
| GALL | HILL | LANE | MILLER |
| GALLAGHER | HILLORAN | LAREAN | MILLINGTON |
| GALLGHER | HINDLE | LATHAM | MITCHELL |
| GARSTANG | HIRST | LAVENDER | MITSON |
| GELDARD | HITCHEN | LAVIN | MITTON |
| GERITY | HITCHIN | LAWLESS | MOND |
| GETTINGS | HOGGARTH | LAWSON | MONDY |
| GIBBONS | HOLDEN | LEACH | MOOLER |
| GIBSON | HOLDSWORTH | LEATHER | MOORE |
| GILL | HOLINES | LEAVER | MORAN |
| GILROY | HOLLAND | LEE | MORLEY |
| GORDON | HOLME | LEONARD | MORRIS |
| GOULDEN | HOLMES | LEWIS | MOSEDALE |
| GRADLOY | HOLT | LINGARD | MOSS |
| GRADY | HOME | LISTER | MOULTON |
| GRAEY | HOOLER | LITTLEFAIR | MULLOY |
| GRAHAM | HOPKINS | LITTLER | MURRAY |
| GRAY | HOPKINSON | LIVSEY | NEEDHAM |
| GREEN | HOPWOOD | LOFTUS | NEWBY |
| GREENHALGH | HORN | LONGBOTTOM | NEWSHAM |
| GREENWOOD | HOUTH | LORD | NINNIS |
| GREGG | HOWARTH | LOVELL | NORTON |
| GREGORY | HOWKER | LUCAS | NOWELL |
| GREGSON | HOWTH | MABLY | NUTTALL |
| GREY | HOYLE | MACAULEY | NUTTER |
| GRIFFITH | HUDSON | MACK | NYSON |
| GRIME | HULMES | MADDEN | ODDIE |
| GRIMELLY | HUNT | MADEN | O'HARA |
| GRUNDAY | HUNTER | MAGEE | O'KEITH |
| GRUNDY | HURST | MAGNALL | OLDFIELD |
| GUDGEON | HURTLEY | MAGUIRE | ONCE |
| HAGAN | IBBOTSON | MAHAULL | OWEN |
| HALE | INCE | MALLY | OWENS |
| HALL | INGHAM | MANLEY | PARKER |
| HALLUM | IREDALE | MARBURN | PARKINSON |
| HALTON | IRONFIELD | MARCH | PARRY |
| HAM | IVESON | MARGISON | PATTISON |
| HAMLEY | JACKSON | MARSDEN | PAUNDER |
| HAMMERTON | JAGGER | MARSH | PEARSON |
| HAMMOND | JENKINS | MARSHALL | PENDLEBURY |
| HARDACRE | JENKINSON | MARTIN | PERCIVAL |
| HARGREAVES | JEPSON | MARVIE | PHILLIPS |
| HARKER | JOHNSON | MASON | PICKARD |
| HARPER | JOHNSTON | MATHEWS | PICKERING |
| HARRISON | JOHNSTONE | MAY | PICKES |
| HART | JONES | MC DERMOTT | PICKLES |
| HARTLEY | KANEY | MC DONELL | PICKOVER |
| HARTLY | KAY | MC GARRY | PICKUP |
| HASLAM | KELLY | MC GOWAN | PIGGOTT |
| HAWORTH | KEMP | MC GUIRE | PILKINGTON |
| HAYHURST | KENDALL | MC LINCH | PILLING |
| PLOWRIGHT |
RUSSEL |
SUTCLIFFE |
WAREING |
| POLLARD | SAGAR | SWAINS | WATERS |
| POMFRET | SAGER | SWIFT | WATSON |
| POULTON | SAITY | TALBOT | WEBB |
| POUNDER | SANDERSON | TAMLYN | WEBSTER |
| POWER | SANDY | TARNEY | WEIR |
| PRATT | SANSON | TATE | WELLONLINE |
| PRESTON | SAUNDER | TATTERSALL | WELLS |
| PROCTER | SCHOFIELD | TAYLOR | WELSH |
| PROCTOR | SCOTT | TEE | WEST |
| PROUDFOOT | SEDGWICK | TH...HAM | WESTBY |
| PRYOR | SEELEY | THACKER | WHALLEY |
| PUNT | SEFTON | THINLEY | WHEELER |
| QUIN | SENIOR | THISTLETHWAITE | WHIKOCK |
| RAINER | SHACKLETON | THISTLEWAITE | WHIPP |
| RALPH | SHARP | THOMAS | WHITAKER |
| RAMSBOTTOM | SHARPE | THOMPSON | WHITE |
| RATCLIFFE | SHARPLES | THORMBER | WHITEHEAD |
| RATE | SHEFFIELD | THORNBER | WHITHAM |
| RAWBOTTOM | SHELL | THORNTON | WHITLEY |
| RAWLINSON | SHERLOCK | THRELFALL | WHITTAKER |
| RAWSON | SHIELDS | TILLOTSON | WHITTAM |
| RAWSTHORNE | SHORROCKS | TOMLINSON | WIDDUP |
| RAWSTRON | SHURBURN | TOUT | WIGGLERWORTH |
| REDIHALGH | SHUTT | TOWLER | WILCH |
| REED | SHUTTLEWORTH | TOWNEND | WILD |
| REIVE | SIMPSON | TOWNLEY | WILKINS |
| RHODES | SINGLETON | TOWNSON | WILKINSON |
| RICE | SKINNER | TOWSON | WILLIAMS |
| RICHARDS | SLABKET | TROTTER | WILLIAMSON |
| RICHARDSON | SLATER | TUCK | WILSON |
| RIDDIOUGH | SMITH | TUNSTILL | WILTON |
| RIDDLE | SMITH | TURMORE | WIMSEY |
| RIDEHALGH | SMITHSON | TURNER | WINN |
| RIDGE | SPENCER | UNSWORTH | WINSTANLEY |
| RIDING | STANDIGE | UTTLEY | WISEMAN |
| RIGG | STANSFIELD | VALLANCE | WITHAM |
| RILEY | STANWORTH | VARLEY | WOABANK |
| ROBERTS | STARKEY | VEEVERS | WOOD |
| ROBINSON | STARKIE | VYSICK | WOOD |
| RODGERS | STELL | WADE | WOODHEAD |
| ROGERS | STEPHENSON | WADSWORTH | WOODS |
| ROOK | STEVENSON | WAINSCOTT | WOODVINE |
| ROONEY | STINGER | WALKER | WOOLER |
| ROPER | STOCKS | WALLING | WREN |
| ROSENBLOOM | STOILER | WALMSLEY | WRIGHT |
| ROTHWELL | STRINGER | WALSH | YATES |
| ROUTH | STUTTARD | WALTON | YOUNG |
| ROWBOTHAM | SUDLOWE | WANT | YOXALL |
| RUDDY | SULLIVAN | WARBURTON | |
| RUKIN | SUNDERLAND | WARDLE | |
| RUSHTON | SUNNEY | WARDLEWORTH | |
© LFH&HS Pendle and Burnley Branch 2003