| The "Nooks & Crannies" of Burnley |
Some lesser known addresses in Burnley, extracted from Gutteridge's* Pocket Street
Directory,
thought to have been published around the late 1950s or early 1960s; certainly before the
Town's major post-war redevelopment. It is a list of Buildings, Courts, Squares, Terraces
and
Yards etc; it does not include any main roads or Streets.
It is possibly a snapshot of Burnley, as it was, from the beginning of the 20th century
*Gutteridge's was a Burnley Printer and Stationery shop on Howe Street, almost
opposite the
main entrance to the old Market Hall
Compiled and typed by Ann Dixon
| Name | On or Near | Location |
|---|---|---|
| A | ||
| Albany Terrace | 27 Napier Street | Barracks Road |
| Albatross Terrace | 77Albion Street | 42 Trafalgar Street |
| Albert Terrace | 277 Manchester Road | 46 St.James' Street |
| Albion Court | 40 Trafalgar Street | 107 Manchester Road |
| Albion Terrace | 34 Albion Street | 42 Trafalgar Street |
| Alex Buildings | 68 Coal Clough Lane | Sandygate |
| Allen Court | 13 Meadow Street | Mount Pleasant Street |
| Alnwick Court | Alnwick Street | Slater Street |
| Arch Place | 5 Arch Street | 74 Curzon Street |
| Arch Yard | Arch Street | 74 Curzon Street |
| Astley Yard | 235 Accrington Road | 120 Westgate |
| B | ||
| Back Court | Boot Street | Parker Lane |
| Baldwin Hill | Briercliffe Road | Lane Head |
| Bank Chambers | Hargreaves Street | 27 Manchester Road |
| Bank Hall Terrace | Colne Road | continuation of Church Street |
| Bank Parade | 21 Bridge Street | 51 St.James' Street |
| Bank Villas | Colne Road | continuation of Church Street |
| Bankfield Villas | Colne Road | continuation of Church Street |
| Barden Terrace | Barden Lane | 166 Colne Road |
| Baron Terrace | Rumley Road | 34 Healey Wood Road |
| Barracks Square | Barracks Road | 97 Accrington Road |
| Bartlett Terrace | Clifton Street | 37 Westgate |
| Baxter Court | 36 Gannow Lane | 168 Padiham Road |
| Bay Horse Yard | 3 Bull Street | 11 Manchester Road |
| Bear Row | Lowerhouse | Nr Rosegrove |
| Belle Vue Place | 106 Westgate | 177 St.James' Street |
| Bell's Arcade | Hebrew Road | 30 Colne Road |
| Berry Court | Victoria Street | 14 Hargreaves Street |
| Beverley Cottage | Healey Wood | Off Manchester Road |
| Birtwistle Yard | 43 Sandygate | 172 St.James' Street |
| Blenheim Terrace | 306 Padiham Road | continuation of Westgate |
| Boat Horse Lane | Gannow Top | Padiham Road |
| Boot Court | Boot Street | Parker Lane |
| Boot Passage | Boot Street | Parker Lane |
| Boot Yard | Parker Lane | 17 St.James' Street |
| Boundary Terrace | 219 Colne Road | continuation of Church Street |
| Bradley Terrace | 115 Brunshaw Road | Yorkshire Street |
| Brick Court | Blackburn Street | 28 Brown Street |
| Brighton Parade | 237 Padiham Road | continuation of Westgate |
| Brown Square | Hawk Street | Adlington Street |
| Brown's Yard | Norton Street | 25 Yorkshire Street |
| Brown Hill | Bank Parade | 21 Bridge Street |
| Brunshaw Court | Brunshaw Road | Yorkshire Street |
| Brunshaw Place | Brunshaw Road | Yorkshire Street |
| Brunshaw Square | Brunshaw Road | Yorkshire Street |
| Brunshaw Terrace | 167 Brunshaw Road | Yorkshire Street |
| Buccleuch Alley | Coal Clough Lane | Sandygate |
| Buck Court | 14 Boot Street | Parker Lane |
| Burleigh Terrace | Berkeley Street | 18 Canning Street |
| Burrows Yard | 51 Gannow Lane | 168 Padiham Road |
| C | ||
| Cable Court | Brook Street | Royle Road |
| Calder Terrace | 17 Todmorden Road | Yorkshire Street |
| Canal Terrace | Healey Wood Road | 80 Manchester Road |
| Canal Yard | 83 Manchester Road | 46 St.James' Street |
| Cannon Court | Cannon Street | 11 Bridge Street |
| Carlton Terrace | 165 Lowerhouse Lane | 221 Gannow Lane |
| Carlisle Terrace | 820 Padiham Road | Cheapside |
| Cattle Market | Parker Lane | 17 St.James' Street |
| Cemetery Lane | Rossendale Road | Accrington Road |
| Chaffer Yard | Adlington Street | 43 Church Street |
| Chancery Court | 3 Chancery Street | 85 St.James' Street |
| Cheapside | Padiham Road | Westgate To Cheapside |
| Cherry Fold | Rossendale Road | Manchester Road |
| Claremont Villas | 185 Accrington Road | 120 Westgate |
| Clarendon Terrace | 63 Coal Clough Lane | Sandygate |
| Clarence Place | 171 Accrington Road | 120 Westgate |
| Cleveland Mount | Cleveland Road | 118 Manchester Road |
| Cliviger Court | Cliviger Street | 2 St.James' Street |
| Cliviger Lane | Cliviger Street | 2 St.James' Street |
| Clock Yard | Parker Lane | 6 St.James' Street |
| Coal Clough Terrace | Coal Clough Lane | Sandygate |
| Cop Row | Briercliffe Road | Lane Head |
| Craven Terrace | Albion Street | 42 Trafalgar Street |
| Craven Terrace | 338 Colne Road | continuation of Church Street |
| Croft Court | Croft Street | 13 Yorkshire Street |
| Cross Gun Alley | Gannow Lane | 168 Padiham Road |
| Cross Hill Terrace | 467 Padiham Road | continuation of Westgate |
| Crossley Court | Mitre Street | 6 Accrington Road |
| Crow Court | Peel Street | 3 Crow Nest |
| Crow Nest | 172 St.James' Street | Church Street To Westgate |
| Crown Place | Moseley Street | 22 Parker Street |
| Crow Wood | Stoneyholme | Royle |
| Crow Wood Terrace | Holme Road | 100 Rectory Road |
| Cuerden Terrace | 35 Accrington Road | 120 Westgate |
| Cumberland Place | Manchester Road | 46 St.James' Street |
| Cumberland Terrace | 134 Manchester Road | 46 St.James' Street |
| Curzon Alley | 19 Howe Street | 9 Market Street |
| Cyprus Place | Cog Lane | 44 Gannow Lane |
| D | ||
| Daneshouse Terrace | 40 Daneshouse Road | Hebrew Road |
| Dawson Passage | Dawson Square | 83 Church Street |
| Dawson Square | 83 Church Street | continuation of St.James' Street |
| Delph Square | Lane Head | Briercliffe Road |
| Dent Row | 4 Trafalgar Street | 107 Manchester Road |
| Dixon Terrace | Hyde Street | 11 Livingstone Street |
| Duckett Terrace | 105 Accrington Road | 120 Westgate |
| Duckpits | Barden Lane | Reedley Hallows |
| E | ||
| East View | 294 Padiham Road | continuation of Westgate |
| Eastham Court | 5 Blakey Street | Albert Street |
| Eastham Place | 50 Yorkshire Street | Church Street |
| Elim View | Lane Head | Briercliffe Road |
| Engine Yard | Church Street | continuation of St.James' Street |
| Extwistle Square | Brunshaw Road | Yorkshire Street / Pike Hill |
| F | ||
| Fairholme Terrace | Ightenhill Park Land | 291 Padiham Road |
| Farrer Place | 154 Sandygate | 172 St.James' Street |
| Finsley Gate | 68 Manchester Road | 26 St.James' Street |
| Finsley Alley | Finsley Gate | 68 Manchester Road |
| Forest View | Tunnel Street | Junction Street |
| G | ||
| Gannow Walk | 137 Gannow Lane | 168 Padiham Road |
| Garfield Terrace | Thursby Square | 61 Colne Road |
| Gladstone Terrace | 316 Colne Road | continuation of Church Street |
| Glen Square | Glen View Road | Summit Manchester Road |
| Granville Terrace | 190 Colne Road | continuation of Church Street |
| Granville Terrace | 44 Lowerhouse Lane | 221 Gannow Lane |
| Greenhalgh Place | Zion Street | Dale Street |
| Greenhill Terrace | 72 Albion Street | 42 Trafalgar Street |
| Greenhill Yard | 262 Gannow Lane | 168 Padiham Road |
| Greenwood Glen | 368 Padiham Road | continuation of Westgate |
| Gresham Place | 32 Trafalgar Street | 107 Manchester Road |
| Grove Passage | 88 Lowerhouse Lane | 221 Gannow Lane |
| Grove Terrace | 65 Rosegrove Lane | Gannow Lane |
| Guy Court | Cog Lane | 44 Gannow Lane |
| H | ||
| Habergham | Cheapside | Padiham Road Nr Padiham |
| Habergham Court | Padiham Road | continuation of Westgate |
| Halstead Court | Halstead Street | 129 Manchester Road |
| Hambledon Terrace | Kiddrow Lane | 712 Padiham Road |
| Hambledon View | Byron Street | 790 Padiham Road |
| Hamer's Terrace | Briercliffe Road | 129 Colne Road |
| Hammerton Court | 6 Hammerton Street | 102 St.James' Street |
| Hammerton Yard | 53 Hammerton Street | 102 St.James' Street |
| Hampden Terrace | Brougham Street | Canning Street |
| Hanson Terrace | 44 Todmorden Road | Yorkshire Street |
| Hapton Court | Rossendale Road | Accrington Road / Summit |
| Harcourt Terrace | 68 Lowerhouse Lane | 221 Gannow Lane |
| Hargher Clough | Accrington Road | 120 Westgate |
| Haulgh Head | Thames Avenue | Casterton Avenue |
| Havelock Place | Padiham Road | continuation of Westgate |
| Hawes Terrace | St.Cuthbert Street | Briercliffe Road |
| Hazel Mount | 451 Padiham Road | continuation of Westgate |
| Healey Heights | Rosehill Road | 144 Manchester Road |
| Healey Laithe | Healey Wood Road | 80 Manchester Road |
| Healey Place | Healey Wood Road | 80 Manchester Road |
| Healey Row | Healey Wood Road | 80 Manchester Road |
| Hebrew Square | 9 Hebrew Road | 30 Colne Road |
| Highbrake Terrace | 235 Padiham Road | continuation of Westgate |
| Highfield | Woodgrove Road | Todmorden Road |
| Highfield Terrace | 120 Manchester Road | 46 St.James' Street |
| Higher Barn | Lane Head | Briercliffe Road |
| Higher Hargher Clough | Cog Lane | 44 Gannow Lane |
| Higher Coal Clough | Coal Clough Lane | Sandygate |
| Higher Plane Tree | Rossendale Road | Summit Manchester Road |
| Higher Primrose Bank | Briercliffe Road | 129 Briercliffe Road |
| Higher Ridge | Brunshaw Road | Yorkshire Street |
| Higher Ridge View | Padiham Road | continuation of Westgate |
| Higher Saxifield | Briercliffe Road | 129 Briercliffe Road |
| Higher Smallshaw | Accrington Road | 120 Westgate |
| Hollin Bank | Towneley Station | Moseley Road |
| Hollin Hill | Moseley Road | Hufling Lane |
| Holly Bank Terrace | 92 Rosegrove Lane | Gannow Lane |
| Holly Mount | 2 St.Matthew Street | 177 Manchester Road |
| Holme Hill | Coal Clough Lane | Sandygate |
| Holme View | 34 Colne Road | continuation of Church Street |
| Hope Terrace | 90 Accrington Road | 120 Westgate |
| Horner's Place | 42 Barracks Road | 97 Accrington Road |
| Hufling Court | 129 Waterloo Road | 32 Parliament Street |
| I | ||
| Iddlesleigh Terrace | 275 Colne Road | continuation of Church Street |
| Ightenhill Terrace | 339 Padiham Road | continuation of Westgate |
| Imperial Chambers | Grimshaw Street | 34 Manchester Road |
| Ince Alley | Sandygate | 172 St.James' Street |
| Ingleborough View | Arkwright Street | Rendel Street |
| Ivy Terrace | Cook Street | 45 Padiham Road |
| Ivybank | Kiddrow Lane | 712 Padiham Road |
| J | ||
| Jib Hill | Lane Head | Briercliffe Road |
| Jubilee Terrace | Ormerod Road | 67 Church Street |
| Jubilee Terrace | 263 Briercliffe Road | 129 Colne Road |
| K | ||
| Kensington Place | 171 Coal Clough Lane | Sandygate |
| Kibble Bank | Marsden Road | Lane Head |
| King's Terrace | Oporto Street | 108 Sandygate |
| Kingsley Terrace | 112 Coal Clough Lane | Sandygate |
| Kirkgate | Waterloo Road | 32 Parliament Street |
| Kitfield Terrace | 53 Coal Clough Lane | Sandygate |
| L | ||
| Laburnum Terrace | Ightenhill Park Lane | 291 Padiham Road |
| Lane Head | Briercliffe Road | 129 Colne Road |
| Lark Hill | 177 Manchester Road | 46 St.James' Street |
| Laurel Bank | Ightenhill Park Lane | 291 Padiham Road |
| Lees Hill | Lane Head | Briercliffe Road |
| Lonsdale Yard | 7 Gannow Lane | 168 Padiham Road |
| Lords Yard | 30 Sandygate | 172 St.James' Street |
| Lorne Terrace | Briercliffe Road | 129 Colne Road |
| Lower Haulgh Head | Colne Road | continuation of Church Street |
| Lower Primrose Bank | Briercliffe Road | 129 Colne Road |
| Lower Duckpits | Duckpits | Reedley Hallows |
| Lower Howarth Fold | Healey Heights | Glen View Road |
| Lower Smallshaw | Gannow Lane | 168 Padiham Road |
| Lower Ridge | Woodbine Road | 268 Padiham Road |
| Lower Ridge | Belvedere Road | 84 Yorkshire Street |
| Lower Rosegrove | Rosegrove Lane | Gannow Lane |
| Lowerhouse Fold | Lowerhouse Lane | 221 Gannow Lane |
| M | ||
| Mabel Terrace | 141 Oxford Road | Temple Street |
| Maden Fold | Gannow Lane | 168 Padiham Road |
| Magdalen Terrace | Haslam Street | 68 Barracks Road |
| Maple Terrace | 102 Accrington Road | 120 Westgate |
| Market Place | Market Street | 61 St.James' Street |
| Marlborough Terrace | 318 Padiham Road | continuation of Westgate |
| Marquis Place | Woodland Street | Manchester Road |
| Mayfield Terrace | 26 St.Matthew Street | 175 Manchester Road |
| Milton Terrace | 321 Padiham Road | continuation of Westgate |
| Mitre Place | 2 Accrington Road | 120 Westgate |
| Molly Wood Lane | Rosegrove Lane | Gannow Lane |
| Moorhouse Terrace | 59 Accrington Road | 120 Westgate |
| Moseley Hill | Hufling Lane | 137 Todmorden Road |
| Mount Court | Mount Pleasant Street | 63 Hammerton Street |
| Mount Terrace | Piccadilly Road | 147 Manchester Road |
| N | ||
| Neptune Court | 29 Sandygate | 172 St.James' Street |
| Nesbitt Terrace | Clifton Street | 27 Westgate |
| New Ground Court | Lane Head | Briercliffe Road |
| New Ground Top | Marsden Road | Lane Head |
| North View Terrace | 804 Padiham Road | Cheapside |
| Nutford Place | 51 Todmorden Road | Yorkshire Street |
| O | ||
| Oak Bank | Todmorden Road | Yorkshire Street |
| Oaken Bank | Off Briercliffe Road | Lane Head |
| Oaken Place | Oaken Bank | Briercliffe Road |
| Oak Hill Terrace | 56 Westgate | continuation of St.James' Street |
| Oak Mount Terrace | Westgate | continuation of St.James' Street |
| Oak Terrace | 128 Accrington Road | 120 Westgate |
| Old Duke Terrace | 153 Briercliffe Road | 129 Colne Road |
| Olive Mount | Padiham Road | continuation of Westgate |
| Olive Terrace | 151 Accrington Road | 120 Westgate |
| Orchard Bridge | 9 Calder Vale Road | 187 St.James' Street |
| Orchard Place | Calder Vale Road | 187 St.James' Street |
| Osborne Terrace | 60 Albion Street | 42 Trafalgar Street |
| Oxford Court | 186 Oxford Road | Temple Street |
| Oxford Terrace | 185 Oxford Road | Temple Street |
| P | ||
| Pack Horse Yard | Calder Street | 147 St.James' Street |
| Palace House | Padiham Road | continuation of Westgate |
| Park Hill Terrace | Habergham | Cheapside |
| Park Parade | Padiham Road | continuation of Westgate |
| Park Villas | Padiham Road | continuation of Westgate |
| Parsonage Terrace | 99 Curzon Street | 105 St.James' Street |
| Pasture Close | Pasturegate | Coal Clough Lane |
| Pasturegate | Coal Clough Lane | Sandygate |
| Peace Terrace | 125 Accrington Road | 120 Westgate |
| Pendle View | 148 Coal Clough Lane | Sandygate |
| Pendle View | Lowerhouse Lane | 221 Gannow Lane |
| Perseverence Terrace | 305 Padiham Road | continuation of Westgate |
| Piccadilly Gardens | Piccadilly Road | 147 Manchester Road |
| Pickup Terrace | 151 Manchester Road | 46 St.James' Street |
| Pike Hill | Higher Brunshaw Road | Brunshaw Road |
| Pilling Court | Pilling Street | |
| Plane Tree Alley | 4 Westgate | 177 St.James' Street |
| Plane Tree Houses | Rossendale Road | Summit, Manchester Road |
| Pleasant Place | 67 Hammerton Street | 102 St.James' Street |
| Popular Terrace | 123 Coal Clough Lane | Sandygate |
| Pompey Court | Healey Wood Road | 80 Manchester Road |
| Primrose Bank | 224 Accrington Road | 120 Westgate |
| Princess Terrace | 138 Accrington Road | 120 Westgate |
| Prospect Terrace | 56 Yorkshire Street | Church Street |
| Prospect View | 165 Colne Road | continuation of Church Street |
| Providence Terrace | 67 Padiham Road | continuation of Westgate |
| Purchon Place | 342 Padiham Road | continuation of Westgate |
| Q | ||
| Queen's Terrace | Colne Road | continuation of Church Street |
| Queensgate | 305 Colne Road | continuation of Church Street |
| R | ||
| Radcliffe Terrace | 48 Barracks Road | 97 Accrington Road |
| Railway Terrace | Arundel Street | Haslam Street |
| Rake Head | Briercliffe Road | 129 Colne Road |
| Raws Court | South Street | 6 Parker Street |
| Reedley Terrace | 380 Colne Road | continuation of Church Street |
| Richmond Hill | 132 Sandygate | 172 St.James' Street |
| Ridge Row | Ridge Avenue | Brunshaw Road |
| Riley's Court | Lowerhouse Lane | 221 Gannow Lane |
| Roebuck Square | Roebuck Street | 128 Padiham Road |
| Rosegrove Terrace | 306 Gannow Lane | 168 Padiham Road |
| Rosehill | Manchester Road | 46 St.James' Street |
| Rosehill Mount | Manchester Road | 46 St.James' Street |
| Rose Leigh Terrace | 179 Coal Clough Lane | Sandygate |
| Rose Terrace | 109 Accrington Road | 120 Westgate |
| Rose Terrace | 73 Gannow Lane | 168 Padiham Road |
| Rose Valley | 290 Accrington Road | 120 Westgate |
| Roseberry Terrace | 396 Colne Road | continuation of Church Street |
| Roslyn Terrace | Rossendale Road | Summit, Manchester Road |
| Royal Terrace | 201 Padiham Road | continuation of Westgate |
| Royle Terrace | Rectory Road | Canning Street |
| Rydal Mount | 116 Manchester Road | 46 St.James' Street |
| S | ||
| St.James' Row | 70 St.James' Street | Church Street To Westgate |
| St.John's Terrace(1895) | Bracewell Street | Ivy Street |
| St.Mary's Gate | 5 Todmorden Road | Yorkshire Street |
| St.Matthew Terrace | St.Matthew Street | 175 Manchester Road |
| St.Paul's Court | Saunder Bank | 58 Manchester Road |
| Salisbury Terrace | Coal Clough Lane | Sandygate |
| Sandygate | 172 St.James' Street | Church Street To Westgate |
| Sandy Passage | Sandygate | 172 St.James' Street |
| Saunder Bank | 58 Manchester Road | 46 St.James' Street |
| Saxifield Terrace | Colne Road | continuation of Church Street |
| School Court | 722 Padiham Road | Cheapside |
| Scott's Terrace | Clough Street | 147 Accrington Road |
| Sefton Terrace | Albion Street | 42 Trafalgar Street |
| Settle Terrace | St.Cuthbert Street | Briercliffe Road |
| Ship Alley | 36 Finsley Gate | 68 Manchester Road |
| Shorey Bank | Ormerod Road | 67 Church Street |
| Shorey Gate | Ormerod Road | 67 Church Street |
| Slater Terrace | 31 Sandygate | 172 St.James' Street |
| Small Holdings | Towneley Holmes | Todmorden Road |
| Smallshaw | 364 Accrington Road | 120 Westgate |
| Smith's Row | Lane Head | Briercliffe Road |
| South Parade | 99 Manchester Road | 46 St.James' Street |
| South View | 315 Manchester Road | 46 St.James' Street |
| Spring Head | Manchester Road | 46 St.James' Street |
| Spring Terrace | Kiddrow Lane | 712 Padiham Road |
| Springfield Terrace | 49 Padiham Road | continuation of Westgate |
| Spring Wood | Stoneyholme | Royle |
| Stanley Court | Stanley Street | 78 Manchester Road |
| Stanley Place | 10 Stanley Street | 78 Manchester Road |
| Stanley Terrace | 95 Coal Clough Lane | Sandygate |
| Stansfield Court | Westgate | 177 St.James' Street |
| Stephenson Square | 26 Barracks Road | 97 Accrington Road |
| Sunny Bank | 171 Manchester Road | 46 St.James' Street |
| Sunnyside | Lower Rosegrove | Rosegrove Lane |
| Susan Yard | Cow Lane | 132 St.James' Street |
| Sutcliffe Court | Canal Street | King Street |
| Swamp Top | Lane Head | Briercliffe Road |
| Sweet Clough | Kiddrow Lane | 712 Padiham Road |
| Sweet Clough Square | Lowerhouse Lane | 221 Gannow Lane |
| T | ||
| Tates Terrace | Curzon Street | 105 St.James' Street |
| Thorn Hill | 143 Manchester Road | 46 St.James' Street |
| Thorney Court | Thorneybank Street | Trafalgar Street |
| Thursby Square | 61 Colne Road | continuation of Church Street |
| Towneley Villas | Brooklands Road | 88 Hufling Lane |
| Town Hall | Manchester Road | 46 St.James' Street |
| Trinity Place | 24 Accrington Road | 120 Westgate |
| Trinity Terrace | 8 Accrington Road | 120 Westgate |
| Turf Yard | Turf Street | 51 Yorkshire Street |
| U | ||
| Union Court | Union Street | Burnley |
| V | ||
| Vicarage Place | 123 Accrington Road | 120 Westgate |
| Victoria Terrace | 47 Westgate | 177 St.James' Street |
| Victoria Terrace | Lowerhouse Lane | 221 Gannow Lane |
| Victoria Terrace | Briercliffe Road | 129 Colne Road |
| Victoria Terrace | Holme Road | 100 Rectory Road |
| W | ||
| Walshaw Lane | Lane Head | Briercliffe Road |
| Watkinson Court | 10 Westgate | 177 St.James' Street |
| Webster Terrace | Briercliffe Road | 129 Colne Road |
| Wellington Terrace | Belvedere Road | 84 Yorkshire Street |
| West End Villas | Padiham Road | continuation of Westgate |
| West Parade View | 11 Padiham Road | continuation of Westgate |
| West View Terrace | Colne Road | continuation of Church Street |
| Westgate | 177 St.James' Street | Church Street To Westgate |
| Whittam Alley | 10 Meadow Street | Mount Pleasant Street |
| Whittlefield Terrace | Hollingreave Road | 86 Parliament Street |
| Widow Hill | Briercliffe Road | 129 Colne Road |
| Widow Lane Head | Briercliffe Road | 129 Colne Road |
| Wilfield Place | 13 Accrington Road | 120 Westgate |
| Wilfield Terrace | 22 Padiham Road | continuation of Westgate |
| Willow Bank | Brooklands Road | 88 Hufling Lane |
| Wilton Terrace | 201 Briercliffe Road | 129 Colne Road |
| Windle Court | Slater Street | 79 Westgate |
| Windsor Terrace | 129 Accrington Road | 120 Westgate |
| Woodbine Terrace | 342 Padiham Road | continuation of Westgate |
| Woodleigh | Manchester Road | 46 St.James' Street |
| Woodman Square | 115 Todmorden Road | Yorkshire Street |
| Woodside | 165 Todmorden Road | Yorkshire Street |
| Wood Court | Mount Pleasant Street | 63 Hammerton Street |
| Y | ||
| Yarm Place | Parker Street | Curzon Street |
| Yatefield Fold | Cog Lane | 44 Gannow Lane |
| Z | ||
| Zion Terrace | Bivel Street | 99 Padiham Road |
| Top of page |
| © 2010 LFH&HS Pendle and Burnley Branch |